TRACK RECORD | 16.47 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Collin's Girl17.21 T: Kurt Brown R/T: FM | FM | 5 | Kurt Brown | 26.00 | 6.03 | 17.27 | — | $3.60 | ||
2nd | Little Jasper17.39 T: Josh Priest R/T: FM | FM | 5 | Josh Priest | 24.60 | 6.14 | 17.27 | 0.03 | $9.50 | ||
3rd | Tonka Turtle17.51 T: Julie King R/T: RR | RR | 5 | Julie King | 28.50 | 6.05 | 17.33 | 0.75 | $3.40 | ||
4th | Lakoda Lacey17.56 T: Cecil Druery R/T: SR | SR | 5 | Cecil Druery | 25.40 | 6.16 | 17.41 | 2.00 | $31.00 | ||
5th | ButcherNBT T: Bradley Northfield R/T: RR | RR | 5 | Bradley Northfield | 28.40 | 6.11 | 17.44 | 2.25 | $2.50 | ||
6th | T: Mark Knowles R/T: FR | FR | 5 | Mark Knowles | 28.00 | 6.26 | 17.65 | 5.25 | $14.00 | ||
7th | Black Eye17.41 T: George Kadniak R/T: FM | FM | 5 | George Kadniak | 23.80 | 6.21 | 17.66 | 5.50 | $23.00 | ||
L/SCR | T: Neville Tonks R/T: FR | FR | 5 | Neville Tonks | |||||||
SCR | Short And Blonde17.49 T: Nathan Evans R/T: FM | FM | 5 | Nathan Evans | |||||||
SCR | Panama Power17.14 T: Gary Moore R/T: FM | FM | 5 | Gary Moore |
Race Time: | (6.03) | () | (17.27) |
Sectional Time: | 6.03 | 11.24 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |