TRACK RECORD | 24.54 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Reel 'Em Sissy26.44 T: Dean Clarson R/T: FR | FR | M | Dean Clarson | 25.20 | 13.56 | 25.47 | — | $31.00 | ||
2nd | Lucky LlamaNBT T: Tony Apap R/T: RR | RR | M | Tony Apap | 32.10 | 13.60 | 25.59 | 1.75 | $2.80 | ||
3rd | Runaway Bundy26.90 T: John Clarson R/T: FM | FM | M | John Clarson | 24.60 | 13.89 | 25.78 | 4.25 | $51.00 | ||
4th | Percy Two25.51 T: John Mccarthy R/T: FM | FM | M | John Mccarthy | 31.30 | 14.21 | 25.89 | 6.00 | $3.60 | ||
5th | Annie's GiftNBT T: Matt Bourke R/T: FM | FM | M | Matt Bourke | 27.10 | 14.03 | 26.09 | 8.75 | $2.50 | ||
6th | T: Peter Sullivan R/T: RM | RM | M | Peter Sullivan | 33.10 | 14.45 | 26.28 | 11.50 | $26.00 | ||
7th | Shian Eliza26.10 T: Michael Edwards R/T: FM | FM | M | Michael Edwards | 23.60 | 13.85 | 26.98 | 21.50 | $10.00 | ||
SCR | Wotan Road25.76 T: Karen Tribe R/T: RW | RW | 5 | Karen Tribe |
Race Time: | (13.56) | () | (25.47) |
Sectional Time: | 13.56 | 11.91 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |