TRACK RECORD | 24.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kilkenny Blue25.28 T: Gerald Corrigan R/T: FM | FM | 5 | Gerald Corrigan | 31.30 | 13.79 | 25.40 | — | $1.60 | ||
2nd | Bogie Dominator25.40 T: Michael Brauer R/T: SM | SM | 5 | Michael Brauer | 35.40 | 13.85 | 25.40 | 0.03 | $15.00 | ||
3rd | Spring Tara25.28 T: Pauline Byers R/T: GM | GM | 5 | Pauline Byers | 25.20 | 13.36 | 25.40 | 0.03 | $8.50 | ||
4th | Lenardo's Dream25.31 T: Gregory Stella R/T: RR | RR | 5 | Gregory Stella | 32.70 | 13.60 | 25.41 | 0.13 | $4.20 | ||
5th | Supreme EllaNBT T: Paul Stadnikoff R/T: FM | FM | 5 | Paul Stadnikoff | 28.10 | 13.87 | 25.55 | 2.00 | $31.00 | ||
6th | Run Pebbles Run25.67 T: Marie Westwood R/T: FM | FM | 5 | Marie Westwood | 25.30 | 14.02 | 25.94 | 7.75 | $61.00 | ||
7th | Custody25.11 T: Shane Ellis R/T: FM | FM | 5 | Shane Ellis | 36.40 | 14.10 | 26.24 | 12.00 | $8.00 | ||
8th | Lektra ShaneNBT T: Steve Buckley R/T: FM | FM | 5 | Steve Buckley | 27.80 | 14.17 | 26.51 | 15.75 | $34.00 | ||
SCR | Black Parade25.42 T: Anne Clelland R/T: FM | FM | 5 | Anne Clelland | |||||||
SCR | Freddles25.87 T: Marion Goodwin R/T: FM | FM | 5 | Marion Goodwin |
Race Time: | (13.36) | () | (25.40) |
Sectional Time: | 13.36 | 12.04 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |