TRACK RECORD | 29.83 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Black Ascender31.80 T: Terry Priest R/T: FM | FM | 5 | Terry Priest | 2243 | 4: 0-0-0 | 5.47 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/7 | 34.7kg | 366 | CAPA | NOV | 19.95 | 19.84 | 19.57 | 1.50 | Fran's Time | 753 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 34.7kg | 366 | CAPA | NOV | 20.34 | 20.15 | 19.71 | 2.50 | Jagger's Jam | 644 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 35.0kg | 366 | CAPA | NOV | 20.25 | 20.08 | 19.81 | 2.25 | Daysea's Tim | 442 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 34.7kg | 366 | CAPA | NOV | 20.21 | 20.10 | 19.56 | 1.50 | Slay All Day | 342 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 34.5kg | 366 | CAPA | NOV | 20.50 | 20.26 | 19.74 | 3.50 | Hello Spider | 455 | $4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 34.6kg | 366 | CAPA | M | 20.59 | 20.59 | 19.65 | 0.75 | Justice System | 661 | $2.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Charge On Blue31.35 T: Kevin Forrester R/T: FM | FM | 5 | Kevin Forrester | 1638 | 2: 0-1-1 | 5.46 |
Comment:Far from disgraced when placed in his first go over this journey and he will continue to get stronger. Should be in the firing line throughout, keep safe
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 29.7kg | 288 | IPTH | 5 | 20.12 | 17.13 | 16.81 | 6.19 | 42.50 | Another Photo | 68 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 29.6kg | 520 | IPSA | NOV | 31.35 | 31.12 | 30.29 | 5.46 | 3.25 | Regards To Tony | 233 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 29.7kg | 431 | IPTU | M | 26.17 | 25.31 | 24.81 | 14.06 | 12.25 | Absolution | 66 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 30.1kg | 431 | IPTU | M | 25.21 | 25.21 | 24.81 | 13.48 | 7.50 | Boom Boom Bernie | 11 | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 30.0kg | 431 | IPFR | M | 26.03 | 25.87 | 24.94 | 13.87 | 2.25 | Tiger Toast | 24 | $3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 30.1kg | 431 | IPTU | M | 25.21 | 25.21 | 24.81 | 13.48 | 7.50 | Boom Boom Bernie | 11 | $2.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Farmor Smitten30.81 T: Cecil Druery R/T: FM | FM | 5 | Cecil Druery | 3736 | 11: 1-1-2 | 5.53 |
Comment:Long time since her last win and she is just not racing well enough. Needs to lead, too much pace inside and out, prefer others.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 29.2kg | 366 | CAPA | NOV | 20.55 | 20.01 | 19.73 | 7.75 | Moonstone Bay | 476 | $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 29.2kg | 288 | IPTH | NOV | 17.53 | 17.15 | 16.87 | 6.32 | 5.25 | I'm All Class | 53 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 28.9kg | 366 | CAPA | NOV | 21.41 | 20.11 | 19.70 | 18.50 | Pay Freeze | 457 | $71.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 28.9kg | 395 | APWE | NOV | 23.42 | 22.92 | 22.59 | 10.78 | 7.00 | Cyndie's Swift | 33 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 29.1kg | 366 | CAPA | PN | 20.49 | 20.18 | 19.80 | 4.25 | Rhythm And Blues | 112 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 28.3kg | 395 | APWE | NOV | 23.26 | 23.26 | 22.57 | 10.83 | 1.00 | Canya Outlaw | 21 | $14.00 | 1st/6 | 28.4kg | 520 | IPSA | M | 30.81 | 30.81 | 30.30 | 5.41 | 4.50 | Hara's Trixie | 111 | $2.30 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Trips And Cars31.08 T: Greg Deering R/T: RM | RM | 5 | Greg Deering | 8634 | 4: 0-0-2 | 5.45 |
Comment:Placed in two of three here, however he will need to lead and there is too much pace in this event. Prefer to watch this time.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/7 | 28.8kg | 431 | IPTU | NOV | 26.00 | 25.45 | 24.81 | 14.04 | 7.75 | Brownlow | 44 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 28.2kg | 431 | IPFR | NOV | 25.67 | 25.45 | 24.84 | 13.74 | 3.00 | Bundy Damage | 23 | $3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 27.5kg | 520 | APMO | NOV | 31.36 | 30.33 | 30.12 | 5.70 | 14.50 | Special Baz | 356 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.1kg | 331 | APSU | NOV | 19.95 | 19.18 | 18.94 | 7.46 | 11.00 | Ascierto | 88 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.4kg | 395 | APTU | M | 23.92 | 23.06 | 22.54 | 11.21 | 12.25 | Todd Gack | 77 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.2kg | 395 | APTU | M | 23.10 | 23.10 | 22.55 | 10.63 | 0.25 | Pitch Black Bear | 11 | $7.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Yosti31.20 T: Marion Goodwin R/T: FR | FR | 5 | Marion Goodwin | 5551 | 7: 1-0-0 | 5.60 |
Comment:Tough draw but she is one of the stronger types in the event and she powered to the line in her maiden win here. Danger with a clear run.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/6 | 28.8kg | 520 | IPSA | M | 31.20 | 31.20 | 30.29 | 5.61 | 6.75 | Azir | 631 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.9kg | 520 | IPSA | M | 32.24 | 31.47 | 30.63 | 5.61 | 11.00 | Mustang Dolly | 665 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 29.0kg | 366 | CAPA | PM | 20.97 | 20.32 | 19.71 | 9.25 | Freedom Is | 775 | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.4kg | 520 | IPSA | M | 31.61 | 30.79 | 30.56 | 5.54 | 11.75 | Fawn Outlaw | 565 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 28.3kg | 400 | DUBO | M | 24.02 | 23.24 | 23.20 | 9.90 | 11.00 | Best Nan | 7766 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Looks Good31.33 T: Peter O'reilly R/T: RM | RM | 5 | Peter O'reilly | 3724 | 17: 0-2-3 | 6.30 |
Comment:Poor winning record and he tends to have a flat patch in the middle stages. Unlikely to cross early, will find trouble in the run, next time.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/7 | 34.4kg | 431 | IPTU | NOV | 25.80 | 25.48 | 24.81 | 14.03 | 4.50 | Demure Damiro | 44 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 34.5kg | 431 | IPFR | NOV | 25.59 | 25.45 | 24.84 | 13.83 | 2.00 | Bundy Damage | 32 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 34.6kg | 520 | IPSA | NOV | 32.11 | 31.09 | 30.63 | 5.33 | 14.50 | Fearless Freak | 157 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 34.4kg | 431 | IPFR | NOV | 25.64 | 25.52 | 24.94 | 13.74 | 1.75 | Benny Boy | 33 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 34.3kg | 630 | IPSA | R/W | 39.35 | 37.67 | 37.56 | 11.43 | 24.00 | Gattlin Glass | 268 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 33.4kg | 520 | APTH | NOV | 30.58 | 30.58 | 29.91 | 5.63 | 3.00 | Trunkey Doll | 111 | $4.60 | 1st/8 | 33.9kg | 431 | IPTU | M | 25.75 | 25.75 | 25.04 | 13.88 | 2.00 | Sirius Monica | 51 | $17.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Sleek Karma31.14 T: Karen Davies R/T: FM | FM | 5 | Karen Davies | 1623 | 5: 2-2-0 | 5.45 |
Comment:Hit or miss early but she has a solid turn of foot and she gave a great sight when placed here two runs back. Has the pace to cross and lead, major player
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/7 | 25.3kg | 431 | IPTU | NOV | 25.79 | 25.48 | 24.81 | 14.11 | 4.25 | Demure Damiro | 53 | $2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 25.3kg | 520 | IPSA | NOV | 31.14 | 31.12 | 30.29 | 5.35 | 0.25 | Regards To Tony | 112 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 25.2kg | 520 | IPSA | NOV | 31.83 | 31.09 | 30.63 | 5.55 | 10.50 | Fearless Freak | 766 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 25.3kg | 520 | IPSA | M | 31.75 | 31.75 | 30.72 | 5.49 | 0.03 | Stitched Up Jack | 111 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 25.1kg | 520 | APMO | M | 31.47 | 30.49 | 29.92 | 5.63 | 14.00 | Destini Novella | 256 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 25.1kg | 520 | IPSA | NOV | 30.98 | 30.98 | 30.40 | 5.33 | 4.25 | Charge On Blue | 111 | $8.00 | 1st/7 | 25.3kg | 520 | IPSA | M | 31.75 | 31.75 | 30.72 | 5.49 | 0.03 | Stitched Up Jack | 111 | $3.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Sleek Charm31.17 T: Noel Evans R/T: FR | FR | 5 | Noel Evans | 2726 | 3: 0-1-1 | 5.52 |
Comment:Consistent to date and she has been placed in her two runs here. Should get a nice cart across early on, hard to hold out.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 27.7kg | 520 | APTH | NOV | 31.05 | 30.28 | 29.69 | 5.77 | 11.00 | Mickayla Swift | 675 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 27.8kg | 520 | IPSA | NOV | 31.17 | 31.09 | 30.63 | 5.47 | 1.00 | Fearless Freak | 412 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.2kg | 520 | APTH | NOV/M | 30.82 | 30.29 | 30.10 | 5.76 | 7.50 | That's Nuts | 667 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 27.5kg | 520 | APFR | NOV/M | 30.60 | 30.47 | 29.98 | 5.79 | 1.75 | Cheers For Bella | 622 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.7kg | 520 | APFR | M | 30.35 | 30.35 | 30.00 | 5.73 | 12.00 | Aqua Man | 111 | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.1kg | 520 | IPTU | 5 | 30.70 | 30.70 | 30.50 | 5.29 | 0.75 | Big And Cheesy | 211 | $4.80 | 1st/8 | 28.6kg | 520 | IPSA | NOV | 30.60 | 30.60 | 30.35 | 5.37 | 6.50 | Main Way | 111 | $2.60 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Bowled Shane30.74 T: Jason Bloomfield R/T: FR | FR | 5 | Jason Bloomfield | 7446 | 6: 1-0-1 | 5.42 |
Comment:Far better than his form reads and he will appreciate the drop in class tonight. Serious chance if he gains a start
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 30.7kg | 520 | APMO | NOV | 31.11 | 30.50 | 30.12 | 5.68 | 8.75 | Howdy Doody | 576 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 30.5kg | 520 | IPSA | NOV | 31.51 | 30.72 | 30.72 | 5.53 | 11.25 | Zephyr | 764 | $3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 30.7kg | 520 | APTH | NOV | 30.82 | 30.58 | 29.93 | 5.81 | 3.50 | Extreme Tension | 544 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 30.7kg | 520 | APMO | NOV | 31.37 | 30.47 | 30.32 | 5.75 | 12.75 | Super Leon | 477 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 30.9kg | 520 | APTH | NOV | 31.15 | 30.13 | 29.65 | 5.76 | 14.50 | Hoshino | 787 | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 30.6kg | 630 | IPSA | R4/5 | 37.44 | 37.44 | 37.44 | 11.09 | 8.75 | Lippy Kid | 111 | $14.00 | 1st/8 | 30.8kg | 630 | IPSA | 5 | 37.90 | 37.90 | 37.90 | 1.75 | Letho Land | 1 | $7.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Screaming Blaze31.62 T: Ronald Newland R/T: FM | FM | 5 | Ronald Newland | 8665 | 10: 0-0-1 | 5.45 |
Comment:Placed in only one of ten here and his lack of early speed is always a worry. Look to others this time around.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 27.4kg | 431 | IPTU | NOV | 25.81 | 25.48 | 24.81 | 13.94 | 4.75 | Demure Damiro | 35 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 27.4kg | 520 | IPSA | NOV | 31.62 | 31.13 | 30.29 | 5.47 | 7.00 | Rhodes Maree | 546 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.4kg | 331 | APSU | NOV | 19.82 | 19.46 | 18.87 | 7.40 | 5.25 | Boston | 56 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 27.7kg | 431 | IPTU | NOV | 26.64 | 25.11 | 24.81 | 14.73 | 21.75 | Custody | 88 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.4kg | 395 | APTU | NOV | 23.75 | 22.91 | 22.54 | 11.10 | 12.00 | Cutie Cutie | 55 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 27.9kg | 431 | IPTU | M | 25.73 | 25.73 | 24.98 | 13.86 | 0.03 | Muscovite Mica | 11 | $8.00 | |
Comment:Comes here with strong straight track form and he has a nice engine, however he has failed to fire in his three runs here. Include in exotics.