TRACK RECORD | 24.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spring Fern24.74 T: Pauline Byers R/T: RR | RR | 2 | Pauline Byers | 30.80 | 13.26 | 25.01 | — | $3.00 | ||
2nd | Times Three24.59 T: Greg Deering R/T: RM | RM | 2 | Greg Deering | 31.10 | 13.43 | 25.05 | 0.75 | $7.50 | ||
3rd | Where's Johnson24.88 T: Greg Deering R/T: FM | FM | FFA | Greg Deering | 27.20 | 13.64 | 25.09 | 1.00 | $2.10 | ||
4th | Keep You Posted25.15 T: Patricia Carrington R/T: RR | RR | 3 | Patricia Carrington | 25.90 | 13.82 | 25.61 | 8.50 | $23.00 | ||
5th | Run Bonnie Run24.94 T: Darren Russell R/T: RM | RM | 3 | Darren Russell | 23.00 | 13.86 | 25.64 | 9.00 | $23.00 | ||
6th | Spring Cedar24.87 T: Pauline Byers R/T: RR | RR | FFA | Pauline Byers | 24.60 | 13.88 | 25.68 | 9.50 | $7.50 | ||
7th | Jimary Texas25.82 T: Linda Ashford R/T: RR | RR | 3 | Linda Ashford | 34.10 | 13.80 | 25.80 | 11.25 | $81.00 | ||
8th | Notification24.81 T: Ned Snow R/T: FM | FM | 3 | Ned Snow | 25.80 | 14.11 | 26.00 | 14.00 | $19.00 |
Race Time: | (13.26) | () | (25.01) |
Sectional Time: | 13.26 | 11.75 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |