TRACK RECORD | 24.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Teddy Foodle25.52 T: Jeff Crawford R/T: FM | FM | M | Jeff Crawford | 30.60 | 13.77 | 25.26 | — | $2.40 | ||
2nd | T: Linda Ashford R/T: FM | FM | M | Linda Ashford | 25.10 | 13.54 | 25.43 | 2.25 | $4.20 | ||
3rd | Red Yogi25.90 T: Grant Franklin R/T: FM | FM | M | Grant Franklin | 31.20 | 14.00 | 26.04 | 11.00 | $61.00 | ||
4th | It's Holley25.79 T: Terry Guymer R/T: FM | FM | M | Terry Guymer | 26.70 | 14.16 | 26.15 | 12.75 | $18.00 | ||
5th | Genuine Knockout26.97 T: Patrick Lavis R/T: FR | FR | M | Patrick Lavis | 25.30 | 14.16 | 26.20 | 13.25 | $13.00 | ||
6th | Gold PassNBT T: Kerry Hoggan R/T: RM | RM | M | Kerry Hoggan | 30.60 | 14.07 | 26.45 | 17.00 | $7.00 | ||
7th | Dahomey Africa25.49 T: Mickey Mclennan R/T: RM | RM | M | Mickey Mclennan | 29.40 | 14.09 | 26.54 | 18.25 | $4.20 | ||
8th | No Pennies25.51 T: Ned Snow R/T: SM | SM | M | Ned Snow | 33.20 | 14.41 | 26.55 | 18.25 | $26.00 | ||
SCR | Feisty Ninja27.17 T: Kev Murnane R/T: SM | SM | M | Kev Murnane | |||||||
SCR | Down Not Out26.85 T: Kev Murnane R/T: SM | SM | M | Kev Murnane |
Race Time: | (13.54) | () | (25.26) |
Sectional Time: | 13.54 | 11.72 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |