TRACK RECORD | 16.47 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Stay All Day17.24 | 5 | Cynthia Suttle | 27.10 | 6.07 | 17.32 | — | $10.00 | ||
2nd | Like The Wind17.25 | 5 | Steve Woods | 25.00 | 6.14 | 17.33 | 0.13 | $2.25 | ||
3rd | Cawbourne Bonnie17.74 | 5 | Malcolm Cuneo | 25.40 | 6.27 | 17.52 | 2.75 | $101.00 | ||
4th | Esther's Heart17.69 | 5 | Lynette Williams | 25.90 | 6.14 | 17.52 | 2.75 | $13.00 | ||
5th | Ava's Boy17.13 | 5 | Diane Hannon | 25.90 | 6.26 | 17.56 | 3.50 | $3.90 | ||
6th | Unlimited Power17.45 | 5 | Ashley Bock | 28.80 | 6.17 | 17.60 | 4.00 | $10.00 | ||
7th | Gundy Boy17.31 | 5 | Darryl Sutton | 30.00 | 6.32 | 17.77 | 6.25 | $12.00 | ||
8th | 5 | Gary Keep | 30.00 | 6.31 | 17.95 | 9.00 | $7.00 | |||
SCR | Clawfoot17.12 | 5 | Terry Guymer | |||||||
SCR | 5 | Adrian Gates |
Race Time: | (6.07) | () | (17.32) |
Sectional Time: | 6.07 | 11.25 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |