TRACK RECORD | 24.54 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Spring Rock24.97 | FFA | Pauline Byers | 27.20 | 13.35 | 25.03 | — | $3.80 | ||
2nd | Aerobic Tank25.33 | 2 | Darren Makowiecki | 29.70 | 13.76 | 25.48 | 6.25 | $51.00 | ||
3rd | Rapid State25.18 | 3 | Tarquin Neal | 26.70 | 13.84 | 25.66 | 9.00 | $26.00 | ||
4th | Fernando Bee25.10 | FFA | John Hill | 35.20 | 13.93 | 25.66 | 9.00 | $7.00 | ||
5th | Eli Red Fawn24.76 | FFA | Craig Cassidy | 31.60 | 14.19 | 25.98 | 13.50 | $1.75 | ||
6th | Inquisitive Me25.04 | FFA | Pat Dennis | 32.80 | 14.20 | 26.05 | 14.50 | $8.00 | ||
7th | Spring Wattle25.22 | 3 | Pauline Byers | 24.90 | 14.07 | 26.05 | 14.50 | $101.00 | ||
8th | Deneholme Dasher25.13 | 3 | Pauline Byers | 30.90 | 14.12 | 26.24 | 17.25 | $19.00 |
Race Time: | (13.35) | () | (25.03) |
Sectional Time: | 13.35 | 11.68 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |