TRACK RECORD | 24.54 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Stevo's Bad Boy25.54 | 5 | Amy Donnelly | 28.80 | 13.88 | 25.72 | — | $6.50 | ||
2nd | 5 | Malcolm Cuneo | 30.10 | 14.02 | 25.77 | 0.75 | $3.40 | |||
3rd | Thunder Duck26.05 | 5 | Steve Swan | 29.60 | 13.67 | 25.97 | 3.50 | $71.00 | ||
4th | Jayville Torpedo25.28 | 5 | Phillip Shaxson | 29.70 | 14.00 | 26.05 | 4.75 | $1.85 | ||
5th | Lady Opal25.75 | 5 | Sidney Goodwin | 25.60 | 14.31 | 26.07 | 5.00 | $14.00 | ||
6th | Austria's Heidi25.40 | 5 | Robert Peschke | 27.40 | 14.16 | 26.18 | 6.50 | $8.00 | ||
7th | Russian Roulette25.68 | 5 | Malcolm Cuneo | 22.60 | 14.26 | 26.28 | 8.00 | $101.00 | ||
8th | Mondella25.10 | 5 | Malcolm Cuneo | 32.60 | 15.49 | 28.15 | 34.50 | $71.00 | ||
SCR | Cawbourne Fawny25.46 | 5 | Malcolm Cuneo | |||||||
SCR | Frosty Cowboy25.46 | 5 | Renald Attard |
Race Time: | (13.67) | () | (25.72) |
Sectional Time: | 13.67 | 12.05 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |