TRACK RECORD | 24.54 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blumentrit25.37 T: Sam Lees R/T: | 4 | Sam Lees | 36.50 | 13.54 | 25.17 | — | $7.30 | |||
2nd | Sail Surfer25.26 T: Ricky Rolls R/T: | 5 | Ricky Rolls | 32.30 | 13.75 | 25.35 | 2.50 | $4.90 | |||
3rd | Never A Doubt25.36 T: Pamela Field R/T: | 4 | Pamela Field | 36.80 | 13.87 | 25.48 | 4.25 | $6.80 | |||
4th | Gitcha Hummin'25.26 T: Gary Mitchell R/T: | 5 | Gary Mitchell | 31.70 | 14.01 | 25.78 | 8.75 | $4.20 | |||
5th | Get Shorty25.25 T: Mick Emery R/T: | 5 | Mick Emery | 31.20 | 14.01 | 25.85 | 9.75 | $21.10 | |||
6th | Alota Amy25.02 | 4 | Kenneth Mackenroth | 27.70 | 13.98 | 25.86 | 9.75 | $2.90 | |||
7th | Power Of Penny25.55 T: Barry Kitchener R/T: | 5 | Barry Kitchener | 26.20 | 14.02 | 26.01 | 12.00 | $14.00 | |||
L/SCR | Dolly's Wally24.91 T: Neil Catchpole R/T: | 4 | Neil Catchpole |
Race Time: | (13.54) | () | (25.17) |
Sectional Time: | 13.54 | 11.63 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |