TRACK RECORD | 22.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lektra Layla23.72 T: Philip Lenehan R/T: | 5 | Philip Lenehan | 25.60 | 10.35 | 23.39 | — | $8.00 | |||
2nd | Idyllic Toby23.26 T: Andrea Gurry R/T: | 5 | Andrea Gurry | 31.70 | 10.54 | 23.54 | 2.25 | $9.00 | |||
3rd | Yanic Bale23.20 T: Andrea Gurry R/T: | 5 | Andrea Gurry | 34.80 | 10.67 | 23.57 | 2.75 | $4.60 | |||
4th | See Saw Lass23.27 T: Melissa Fullerton R/T: | 5 | Melissa Fullerton | 30.20 | 10.74 | 23.70 | 4.75 | $3.60 | |||
5th | Moraine Nadia23.72 T: Glenn Judd R/T: | 5 | Glenn Judd | 28.30 | 10.75 | 23.71 | 4.75 | $8.00 | |||
6th | Plutocracy23.75 T: Dylan Sharp R/T: | 5 | Dylan Sharp | 30.60 | 10.63 | 23.72 | 5.00 | $7.00 | |||
7th | Bermuda BenNBT T: Brett Mackie R/T: | 5 | Brett Mackie | 32.50 | 10.82 | 23.87 | 7.25 | $21.00 | |||
8th | Lothbrok Girl23.74 T: Deb Carr R/T: | 5 | Deb Carr | 28.80 | 10.89 | 23.88 | 7.50 | $7.00 | |||
SCR | Dash Of Sally23.42 T: Melissa Fullerton R/T: | 5 | Melissa Fullerton | $6.00 | |||||||
SCR | Stella Rose23.74 T: Jane Hooke R/T: | 5 | Jane Hooke | $21.00 |
Race Time: | (10.35) | () | (23.39) |
Sectional Time: | 10.35 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |