TRACK RECORD | 22.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spirited Avenger23.50 T: TROY HAMMERSTEIN R/T: | 6 | TROY HAMMERSTEIN | 25.60 | 10.38 | 23.04 | — | $4.10 | |||
2nd | KRAKEN PADDY23.46 T: WILLIAM HARTIGAN R/T: | 6 | WILLIAM HARTIGAN | 32.20 | 10.43 | 23.43 | 5.75 | $10.40 | |||
3rd | See Saw Lass23.36 T: MELISSA FULLERTON R/T: | 6 | MELISSA FULLERTON | 29.90 | 10.50 | 23.46 | 6.00 | $20.20 | |||
4th | MAXIMUM LYN23.42 T: JORDAN COOPER R/T: | 6 | JORDAN COOPER | 27.80 | 10.64 | 23.62 | 8.50 | $20.00 | |||
5th | Black Bow23.39 T: ANITA GIBBONS R/T: | 6 | ANITA GIBBONS | 26.50 | 10.36 | 23.63 | 8.75 | $35.60 | |||
6th | ASTON WESTERN23.15 T: PAUL HAMMERSTEIN R/T: | 6 | PAUL HAMMERSTEIN | 33.10 | 10.69 | 23.69 | 9.50 | $3.20 | |||
7th | Sugar Bowl Rose23.23 T: TROY HAMMERSTEIN R/T: | 6 | TROY HAMMERSTEIN | 28.60 | 10.68 | 23.71 | 9.75 | $17.30 | |||
8th | VERSNELLEN23.25 T: Daniel Gibbons R/T: | 6 | Daniel Gibbons | 29.50 | 10.61 | 23.84 | 11.75 | $2.90 | |||
SCR | Lochinvar Viduka23.38 T: GREG TURNBULL R/T: | 7 | GREG TURNBULL | ||||||||
SCR | HELLO EASY23.96 T: Rebecca Gibbons R/T: | 7 | Rebecca Gibbons |
Race Time: | (10.36) | () | (23.04) |
Sectional Time: | 10.36 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |