TRACK RECORD | 19.77 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Remember Des26.08 T: Patrick Hall R/T: | 3 | Patrick Hall | 1742 | 16: 4-3-6 | 5.19 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 32.4kg | 340 | HOBT | 5 | 19.55 | 19.54 | 19.28 | 5.25 | 0.13 | Finloch Survivor | 2 | $3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 32.7kg | 461 | HOBT | INV | 26.57 | 26.02 | 25.84 | 5.18 | 7.75 | Aston Hematite | 24 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 32.8kg | 461 | HOBT | 3 | 26.61 | 25.93 | 25.93 | 5.22 | 9.75 | Volume Up | 227 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.5kg | 461 | HOBT | 4 | 26.23 | 26.23 | 26.00 | 5.13 | 1.50 | Minor Force | 1 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 32.8kg | 461 | HOBT | 4 | 26.21 | 25.89 | 25.86 | 5.18 | 4.50 | Cal's Sensation | 23 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 33.1kg | 461 | HOBT | 5 | 26.21 | 26.21 | 25.99 | 5.06 | 1.00 | Dundee Coco | 1 | $2.80 | 1st/8 | 32.5kg | 461 | HOBT | 4 | 26.23 | 26.23 | 26.00 | 5.13 | 1.50 | Minor Force | 1 | $4.60 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rojo Diamond25.58 T: Robin Grubb R/T: | FFA | Robin Grubb | 1321 | 56: 30-12-6 | 5.09 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/7 | 38.0kg | 461 | HOBT | FFA | 25.84 | 25.84 | 25.84 | 5.08 | 2.00 | Supreme Leader | 1 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 38.1kg | 461 | HOBT | BT8 | 25.97 | 25.86 | 25.86 | 5.03 | 1.50 | Got Attitude | 2 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 37.9kg | 461 | HOBT | INV | 25.81 | 25.79 | 25.79 | 5.02 | 0.25 | Supreme Leader | 23 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 37.7kg | 340 | HOBT | 5 | 19.83 | 19.83 | 19.55 | 5.18 | 4.75 | Mystery Basket | 1 | $1.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 37.7kg | 461 | HOBT | INV | 25.89 | 25.89 | 25.89 | 5.13 | 4.00 | Legendary Danger | 1 | $2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 37.7kg | 340 | HOBT | MI4/5MA | 19.64 | 19.64 | 19.44 | 5.22 | 1.50 | Finloch Survivor | 1 | $1.10 | 1st/7 | 38.0kg | 461 | HOBT | FFA | 25.84 | 25.84 | 25.84 | 5.08 | 2.00 | Supreme Leader | 1 | $2.50 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rojo Boloney25.74 T: Joshua Wright R/T: | 2 | Joshua Wright | 4126 | 37: 8-2-8 | 5.16 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 35.0kg | 515 | LCTN | 3/4 | 31.15 | 30.52 | 30.02 | 5.29 | 9.00 | Buckle Up Shavi | 36 | $3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 35.3kg | 600 | LCTN | 4/5 | 35.32 | 35.28 | 35.28 | 9.67 | 0.75 | Vintage King | 22 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 35.2kg | 515 | LCTN | 4 | 30.23 | 30.23 | 30.23 | 5.10 | 1.00 | Dewana Gem | 1 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 35.3kg | 600 | LCTN | FFA | 35.82 | 34.92 | 34.92 | 9.71 | 12.75 | Raider's Guide | 4 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/3 | 35.0kg | 600 | LCTN | FFA | 35.27 | 34.40 | 34.40 | 9.42 | 12.25 | Raider's Guide | 2 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 35.2kg | 515 | LCTN | 4 | 30.23 | 30.23 | 30.23 | 5.10 | 1.00 | Dewana Gem | 1 | $5.50 | 1st/4 | 35.2kg | 600 | LCTN | FFA | 35.18 | 35.18 | 35.18 | 9.47 | 0.75 | Legendary Danger | 1 | $3.70 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden Up Johnny25.82 T: Joshua Wright R/T: | 3 | Joshua Wright | 5544 | 36: 11-1-7 | 5.08 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/7 | 30.7kg | 461 | HOBT | FFA | 26.13 | 25.84 | 25.84 | 5.05 | 4.25 | Rojo Diamond | 24 | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 30.6kg | 461 | HOBT | INV | 26.53 | 26.08 | 26.08 | 5.08 | 6.25 | Cadia Gold | 4 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 30.6kg | 515 | LCTN | SE | 30.41 | 29.84 | 29.71 | 5.22 | 8.25 | Browsing About | 25 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 30.5kg | 461 | HOBT | BT8 | 26.37 | 25.86 | 25.86 | 5.20 | 7.25 | Got Attitude | 35 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 30.4kg | 515 | LCTN | INV | 30.43 | 29.93 | 29.93 | 5.16 | 7.00 | Little Zoom | 3 | $1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 30.4kg | 278 | LCTN | MI4/5MA | 15.79 | 15.79 | 15.79 | 4.95 | 5.75 | Highgate Lass | 1 | $1.40 | 1st/6 | 30.8kg | 515 | LCTN | FTAMA | 29.70 | 29.70 | 29.67 | 5.10 | 7.75 | Dewana Milo | 1 | $1.50 | |
Comment: