TRACK RECORD | 19.77 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Remember Des26.08 T: Patrick Hall R/T: | 4 | Patrick Hall | 32.50 | 5.13 | 11.13 | 26.23 | — | $4.60 | ||
2nd | Minor Force26.32 T: Noel Gibson R/T: | 4 | Noel Gibson | 23.10 | 5.06 | 11.16 | 26.33 | 1.50 | $11.00 | ||
3rd | Academy25.95 T: Debbie Cannan R/T: | 4 | Debbie Cannan | 28.80 | 5.14 | 11.32 | 26.36 | 1.75 | $6.50 | ||
4th | Langley Flyer26.04 T: Ben Englund R/T: | 4 | Ben Englund | 26.70 | 5.26 | 11.40 | 26.37 | 2.00 | $3.20 | ||
5th | Big Yeti26.14 T: Eileen Thomas R/T: | 4 | Eileen Thomas | 30.00 | 5.25 | 11.38 | 26.48 | 3.50 | $3.10 | ||
6th | Whiskey Flyer26.24 T: Ricky Martin R/T: | 4 | Ricky Martin | 33.40 | 5.30 | 11.42 | 26.50 | 3.75 | $13.00 | ||
7th | Jamella Rocket26.04 T: Paul Young R/T: | 4 | Paul Young | 32.40 | 5.17 | 11.39 | 26.59 | 5.25 | $21.00 | ||
8th | Fixated26.25 T: Loretta Mcshane R/T: | 4 | Loretta Mcshane | 35.30 | 5.28 | 11.58 | 26.86 | 9.00 | $51.00 | ||
SCR | Interrogation26.11 T: Michael Pearce R/T: | 4 | Michael Pearce | ||||||||
SCR | Whiskey Tycoon26.03 T: Sonia Martin R/T: | 4 | Sonia Martin |
Race Time: | (5.06) | (11.13) | (26.23) |
Sectional Time: | 5.06 | 11.13 | 15.10 |
1st | 2nd | 3rd | |
---|---|---|---|
1st Section |