TRACK RECORD | 19.77 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aston Smokey25.56 T: Debbie Cannan R/T: | 3 | Debbie Cannan | 33.60 | 5.08 | 11.09 | 25.76 | — | $2.30 | ||
2nd | Buckle Up Alfie25.90 T: Gary Johnson R/T: | 4 | Gary Johnson | 33.80 | 5.18 | 11.22 | 25.83 | 1.00 | $7.00 | ||
3rd | Aston Hematite25.72 T: Debbie Cannan R/T: | 3 | Debbie Cannan | 33.60 | 5.18 | 11.31 | 26.29 | 7.50 | $1.70 | ||
4th | I'm Star Walkin'26.10 T: Nicholas Howard R/T: | 4 | Nicholas Howard | 34.00 | 5.16 | 11.32 | 26.34 | 8.25 | $41.00 | ||
5th | Buckle Up Iveta26.31 T: Gary Johnson R/T: | 4 | Gary Johnson | 27.80 | 5.26 | 11.40 | 26.45 | 9.75 | $91.00 | ||
6th | All Star Giblet25.83 T: Glenn Howlett R/T: | 3 | Glenn Howlett | 33.80 | 5.14 | 11.24 | 26.52 | 10.75 | $81.00 | ||
7th | T: Allan Clark R/T: | 4 | Allan Clark | 32.50 | 5.34 | 11.56 | 26.65 | 12.75 | $61.00 | ||
8th | Stylish Flyer26.15 T: Jamie Devine R/T: | 4 | Jamie Devine | 37.00 | 5.26 | 11.58 | 26.70 | 13.25 | $61.00 | ||
SCR | Mrs. Boloney26.43 T: Morris Strickland R/T: | 4 | Morris Strickland |
Race Time: | (5.08) | (11.09) | (25.76) |
Sectional Time: | 5.08 | 11.09 | 14.67 |
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
1st Section |