TRACK RECORD | 19.77 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Buckle Up Alfie26.60 T: Gary Johnson R/T: | 5 | Gary Johnson | 34.00 | 5.28 | 11.33 | 25.90 | — | $1.60 | ||
2nd | Interrogation26.29 T: Michael Pearce R/T: | 5 | Michael Pearce | 27.70 | 5.08 | 11.17 | 26.11 | 3.00 | $4.60 | ||
3rd | Rio Tokyo26.27 T: Nicole Howard R/T: | 5 | Nicole Howard | 28.20 | 5.20 | 11.36 | 26.64 | 10.50 | $21.00 | ||
4th | Our Dad's Rock25.91 T: Glenn Howlett R/T: | 5 | Glenn Howlett | 34.90 | 5.29 | 11.44 | 26.70 | 11.50 | $7.50 | ||
5th | Honey Scotch26.72 T: Wayne Williams R/T: | 5 | Wayne Williams | 32.00 | 5.25 | 11.44 | 26.74 | 12.00 | $61.00 | ||
6th | T: Gary Johnson R/T: | 5 | Gary Johnson | 33.30 | 5.29 | 11.51 | 26.88 | 14.00 | $17.00 | ||
6th | T: Debbie Cannan R/T: | 5 | Debbie Cannan | 33.00 | 5.30 | 11.56 | 26.88 | 14.00 | $8.00 | ||
8th | Yabbie Man26.97 T: Gayelene Townsend R/T: | 5 | Gayelene Townsend | 30.80 | 5.27 | 11.53 | 27.31 | 20.25 | $81.00 | ||
SCR | Call On Me26.16 T: Nicholas Howard R/T: | 5 | Nicholas Howard | ||||||||
SCR | Magic Rogue26.23 T: Gayelene Townsend R/T: | 5 | Gayelene Townsend |
Race Time: | (5.08) | (11.17) | (25.90) |
Sectional Time: | 5.08 | 11.17 | 14.73 |
1st | 2nd | |
---|---|---|
1st Section |