TRACK RECORD | 19.77 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Aussie BoomNBT T: Wayne Howells R/T: | 6 | Wayne Howells | 3842 | 1: 0-0-0 | N/A |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 33.7kg | 461 | HBQ | SE | 26.24 | 26.11 | 25.78 | 1.75 | Marmaduke | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 33.1kg | 340 | HOBT | 6 | 19.75 | 19.74 | 19.10 | 0.13 | Awesome Chill | 2 | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 33.2kg | 278 | LCTN | 6 | 16.72 | 16.16 | 16.06 | 8.00 | Storm Signal | 4 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 33.1kg | 278 | LCTN | 6 | 17.17 | 16.33 | 15.93 | 12.00 | Arcadian Roxy | 728 | $6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 33.7kg | 278 | LCTN | 6 | 16.57 | 16.54 | 16.21 | 0.50 | Lil Miss Tegan | 23 | $2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/4 | 33.0kg | 515 | LCTN | 6 | 30.17 | 30.17 | 29.57 | 5.11 | 3.75 | Ducati Roy | 1 | $11.00 | 1st/7 | 33.3kg | 340 | HOBT | 6 | 19.46 | 19.46 | 19.42 | 5.17 | 0.50 | Evie Eloise | 1 | $3.40 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Rojo Hayley26.03 T: Joshua Wright R/T: | 5 | Joshua Wright | 5145 | 3: 1-0-1 | 5.07 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 27.0kg | 461 | HBQ | SE | 26.23 | 26.23 | 25.78 | 5.10 | 4.50 | Fixated | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.9kg | 461 | HOBT | 6 | 26.47 | 25.62 | 25.56 | 12.25 | Manila Sports | 35 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 26.9kg | 515 | LCTN | 6 | 30.42 | 30.32 | 29.48 | 1.50 | Wynburn Teena | 24 | $2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.9kg | 461 | HOBT | J/M | 26.03 | 26.03 | 25.42 | 5.07 | 5.50 | Jingles Can | 1 | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.7kg | 278 | LCTN | 6 | 16.52 | 16.38 | 16.14 | 2.00 | Arcadian Roxy | 5 | $2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 27.0kg | 599 | HOBT | 5 | 34.26 | 34.26 | 34.26 | 5.14 | 2.00 | Elsa Boloney | 1 | $2.00 | 1st/7 | 27.8kg | 515 | LCTN | 5 | 30.46 | 30.46 | 29.41 | 5.16 | 0.13 | Tilikum Boloney | 1 | $1.30 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Marmaduke26.14 T: Robin Grubb R/T: | 5 | Robin Grubb | 1333 | 5: 1-0-2 | 5.08 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 34.3kg | 461 | HBQ | SE | 26.11 | 26.11 | 25.78 | 5.14 | 1.75 | Aussie Boom | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 34.4kg | 461 | HOBT | 6 | 26.74 | 26.04 | 25.69 | 10.00 | Jamella Rocket | 3 | $2.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 34.2kg | 461 | HOBT | 6 | 26.43 | 25.62 | 25.56 | 11.50 | Manila Sports | 3 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 34.1kg | 515 | LCTN | 6 | 30.68 | 29.94 | 29.58 | 10.50 | Ah We're Tight | 3 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.9kg | 461 | HOBT | 6 | 26.14 | 26.14 | 25.65 | 5.08 | 3.00 | Princess Cruiser | 1 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 33.1kg | 400 | GAWL | 5 | 22.70 | 22.70 | 22.66 | 8.61 | 3.50 | Lucinda Grey | $4.20 | 1st/7 | 33.0kg | 400 | GAWL | 5 | 22.61 | 22.61 | 22.54 | 8.54 | 1.00 | Stealth | $10.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Max's Image26.41 T: Gayelene Townsend R/T: | 6 | Gayelene Townsend | 3534 | 4: 0-0-2 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 35.6kg | 461 | HBQ | SE | 26.62 | 26.62 | 25.78 | 5.17 | 0.75 | Vivid Vixen | 1 | ||||
4th/8 | 35.3kg | 515 | LCTN | 6 | 30.88 | 30.02 | 29.83 | 12.25 | Straight Lines | 24 | $6.50 | ||||
3rd/8 | 35.3kg | 461 | HOBT | 6 | 26.54 | 26.41 | 25.80 | 1.75 | Stylish Flyer | 3 | $6.00 | ||||
5th/8 | 34.6kg | 515 | LCTN | 6 | 30.42 | 30.32 | 29.48 | 1.50 | Wynburn Teena | 5 | $13.00 | ||||
3rd/8 | 34.4kg | 461 | HOBT | 6 | 26.41 | 26.16 | 25.52 | 3.50 | Aeroplane Astro | 3 | $5.00 |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
T: Sonia Martin R/T: | 6 | Sonia Martin | 5638 | 1: 0-1-0 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 27.4kg | 461 | HBQ | SE | 26.40 | 26.33 | 25.78 | 1.00 | I'm Star Walkin' | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 27.2kg | 278 | LCTN | 6 | 16.86 | 16.29 | 16.04 | 8.25 | Cross The River | 628 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 27.5kg | 278 | LCTN | 6 | 16.61 | 16.16 | 16.06 | 6.25 | Storm Signal | 3 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 27.5kg | 278 | LCTN | 6 | 16.60 | 16.15 | 15.97 | 6.25 | Storm Signal | 26 | $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.5kg | 340 | HOBT | 6 | 20.03 | 19.56 | 19.18 | 6.50 | Fernando Jake | 5 | $31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.5kg | 278 | LCTN | 5 | 16.34 | 16.34 | 16.17 | 5.10 | 2.50 | Dewana Time | 1 | $2.90 | 1st/8 | 27.6kg | 340 | HOBT | 6 | 19.51 | 19.51 | 19.43 | 5.12 | 2.25 | Interrogation | 1 | $4.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Lost Magic26.64 T: Ricky Martin R/T: | 6 | Ricky Martin | 2335 | 3: 0-0-0 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 27.6kg | 461 | HBQ | SE | 26.27 | 26.03 | 25.78 | 3.50 | Alien Force | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 27.3kg | 515 | LCTN | J/M | 30.43 | 29.90 | 29.74 | 7.50 | Roxy Rocker | 5 | $7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 27.3kg | 515 | LCTN | 6 | 30.34 | 30.22 | 29.18 | 1.75 | Black Tsunami | 3 | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 27.1kg | 515 | LCTN | 6 | 30.36 | 30.29 | 29.20 | 1.00 | Wynburn Madam | 53 | $3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 27.1kg | 515 | LCTN | 6 | 30.42 | 30.22 | 29.76 | 2.75 | Flash Stefan | 2 | $2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 28.4kg | 278 | LCTN | 5 | 16.12 | 16.12 | 15.97 | 5.06 | 4.75 | Blackwood Echo | 1 | $2.80 | 1st/8 | 27.6kg | 515 | LCTN | J/G | 30.41 | 30.41 | 30.19 | 5.23 | 1.50 | Buckle Up Eli | 1 | $11.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Wynburn Madam28.07 T: Ben Englund R/T: | 6 | Ben Englund | 5146 | 2: 0-0-0 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 27.8kg | 461 | HBQ | SE | 26.43 | 26.42 | 25.78 | 0.13 | Benjaman Can | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 27.8kg | 461 | HOBT | 6 | 28.07 | 26.04 | 25.69 | 29.00 | Jamella Rocket | 6 | $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 27.4kg | 278 | LCTN | 6 | 16.54 | 16.29 | 16.04 | 3.50 | Cross The River | 24 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 27.6kg | 515 | LCTN | 6 | 30.29 | 30.29 | 29.20 | 0.50 | Dreamy Dawn | 1 | $4.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.3kg | 515 | LCTN | OMDN | 30.27 | 29.76 | 29.76 | 7.25 | Wynburn Dozer | 5 | $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.6kg | 515 | LCTN | 6 | 30.29 | 30.29 | 29.20 | 0.50 | Dreamy Dawn | 1 | $4.40 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Ducati RoyNBT T: Michael Sherriff R/T: | 6 | Michael Sherriff | N/A | 1: 1-0-0 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 31.6kg | 461 | HBQ | SE | 25.83 | 25.83 | 25.78 | 5.13 | 10.00 | Wynburn Elsa | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 32.2kg | 461 | HOBT | 3/4 | 26.05 | 26.05 | 25.99 | 5.13 | 1.50 | Interrogation | 1 | $1.65 | 1st/8 | 31.5kg | 461 | HOBT | FFA | 25.88 | 25.88 | 25.88 | 5.13 | 0.75 | Seattle | 1 | $2.90 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Panama Princess27.32 T: Blake Pursell R/T: | 6 | Blake Pursell | 83 | 1: 0-0-0 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 28.1kg | 461 | HBQ | SE | 26.57 | 26.03 | 25.78 | 7.75 | Alien Force | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 28.2kg | 340 | HOBT | 6 | 19.84 | 19.58 | 19.29 | 3.75 | My Mate Bluey | 3 | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.0kg | 461 | HOBT | 6 | 27.32 | 26.54 | 25.80 | 11.00 | Jingles Can | 8 | $4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 30.1kg | 460 | BUND | NOV | 26.98 | 26.98 | 26.30 | 13.96 | 0.75 | Go Go Cambla | 1 | $5.50 | 1st/8 | 28.6kg | 278 | LCTN | 6 | 16.33 | 16.33 | 16.09 | 5.16 | 3.50 | It's Ivy | 1 | $9.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Awesome JillNBT T: Gayelene Townsend R/T: | 6 | Gayelene Townsend | 8 | 0: 0-0-0 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 26.6kg | 461 | HBQ | SE | 26.64 | 26.33 | 25.78 | 4.25 | I'm Star Walkin' | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 26.9kg | 340 | HOBT | 6 | 20.40 | 19.42 | 19.42 | 14.00 | Browsing About | 8 | $81.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 26.9kg | 461 | HOBT | J/M | 26.85 | 26.85 | 25.96 | 5.33 | 2.75 | Wall Mount | 31 | $8.50 | |
Comment: