TRACK RECORD | 19.14 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | FlexingNBT | 6 | Eileen Thomas | 27.10 | 5.15 | 19.53 | — | $1.50 | ||
2nd | 6 | Gary Johnson | 24.40 | 19.78 | 3.50 | $41.00 | ||||
3rd | Home Time20.00 | 6 | Anthony Bullock | 28.50 | 19.96 | 6.00 | $6.50 | |||
4th | 6 | Gary Johnson | 27.10 | 20.04 | 7.25 | $7.50 | ||||
5th | Nell's TigerNBT | 6 | Anthony Bullock | 35.50 | 20.08 | 7.75 | $16.00 | |||
6th | Locknane Serpent20.54 | 6 | Dennis Lockley | 25.70 | 20.11 | 8.25 | $31.00 | |||
7th | Maddie's Help20.08 | 6 | Katrina Gregory | 24.00 | 20.14 | 8.75 | $16.00 | |||
8th | All My Heart20.25 | 6 | Patrick Hall | 30.50 | 20.16 | 9.00 | $17.00 | |||
SCR | Frayah's Ginger20.40 | 6 | Katrina Gregory | |||||||
SCR | Jetty Beach20.58 | 6 | Anthony Bullock |
Race Time: | (5.15) | () | (19.53) |
Sectional Time: | 5.15 | 14.38 |
1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
1st Section |