TRACK RECORD | 16.22 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lady Elegance16.95 | John Brown | 25.20 | 17.34 | — | $4.20 | ||||
2nd | Atlas Bombshell17.04 | Lorraine Cookson | 30.50 | 17.36 | 0.25 | $6.80 | ||||
3rd | Cee Me Snoop16.79 | Graeme Campbell | 33.80 | 17.45 | 1.50 | $2.70 | ||||
4th | Further Dreamer16.95 | Joe Uglietta | 31.10 | 17.67 | 4.75 | $22.80 | ||||
5th | Springvale Misty16.97 | Anthony Varchione | 27.60 | 17.71 | 5.25 | $25.70 | ||||
6th | Super NatNBT | Joshua Formosa | 25.00 | 17.76 | 6.00 | $3.50 | ||||
7th | Anna Victorem16.92 | Brent Merton | 29.10 | 17.85 | 7.25 | $17.20 |
Race Time: | () | () | (17.34) |
Sectional Time: |
No in-running positions available for this race result |