TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ayia Neighbour19.07 T: Jeff Gorgioski R/T: | 5 | Jeff Gorgioski | 34.30 | 6.51 | 19.23 | — | $2.00 | |||
2nd | Sydney Show19.45 T: Ronald Rogers R/T: | 5 | Ronald Rogers | 33.10 | 6.60 | 19.29 | 1.00 | $3.10 | |||
3rd | Washington Blue19.42 T: John Clay R/T: | 5 | John Clay | 32.70 | 6.65 | 19.45 | 3.25 | $12.00 | |||
4th | Wild Rover19.30 T: Cooper Hayes R/T: | 5 | Cooper Hayes | 32.60 | 6.57 | 19.49 | 4.00 | $47.80 | |||
5th | Luka MagicNBT T: Geoffrey Mitchell R/T: | 5 | Geoffrey Mitchell | 29.90 | 6.61 | 19.52 | 4.25 | $14.60 | |||
6th | Bamera19.50 T: Terrence Reid R/T: | 5 | Terrence Reid | 34.90 | 6.56 | 19.52 | 4.50 | $10.80 | |||
7th | Aston MarcayNBT T: Craig Treherne R/T: | 5 | Craig Treherne | 32.10 | 6.72 | 19.60 | 5.75 | $86.00 | |||
8th | Bear Lee Bandit19.00 T: Adele Powell R/T: | 5 | Adele Powell | 35.50 | 6.61 | 19.62 | 6.00 | $12.50 | |||
SCR | Bank Robber19.36 T: Donald Rhodes R/T: | 5 | Donald Rhodes | ||||||||
SCR | Stilson19.27 T: Paula Gray R/T: | 5 | Paula Gray |
Race Time: | (6.51) | () | (19.23) |
Sectional Time: | 6.51 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |