TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | New Wave Whine19.06 T: Claire Allen R/T: | 5 | Claire Allen | 35.20 | 6.60 | 19.26 | — | $1.30 | |||
2nd | Reverse Sweep19.13 T: Tony Salpigtidis R/T: | 5 | Tony Salpigtidis | 32.20 | 6.51 | 19.33 | 1.00 | $5.20 | |||
3rd | Paw Usami19.43 T: Robert Camilleri R/T: | 5 | Robert Camilleri | 27.90 | 6.53 | 19.37 | 1.75 | $15.00 | |||
4th | Astronomica19.47 T: Garry Johnson R/T: | 5 | Garry Johnson | 34.10 | 6.67 | 19.42 | 2.50 | $23.90 | |||
5th | Mighty Hannibal19.38 T: John Brown R/T: | 5 | John Brown | 38.60 | 6.65 | 19.42 | 2.50 | $31.30 | |||
6th | Cruella19.32 T: Susan Dalton R/T: | 5 | Susan Dalton | 29.50 | 6.60 | 19.47 | 3.25 | $32.50 | |||
7th | Sweet Nugget19.46 T: Ricky Jarvis R/T: | 5 | Ricky Jarvis | 33.70 | 6.85 | 19.58 | 4.75 | $42.20 | |||
8th | Erudite BaleNBT T: Robert Camilleri R/T: | 5 | Robert Camilleri | 28.80 | 6.67 | 19.66 | 6.00 | $29.60 | |||
SCR | T: Jodie Leek R/T: | 5 | Jodie Leek | ||||||||
SCR | Lektra FredNBT T: Shane Wetzels R/T: | 5 | Shane Wetzels |
Race Time: | (6.51) | () | (19.26) |
Sectional Time: | 6.51 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |