TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Astronomica19.52 T: Garry Johnson R/T: | 5 | Garry Johnson | 34.20 | 6.68 | 19.47 | — | $1.10 | |||
2nd | Aussie Savannah19.50 T: Barry Milne R/T: | 5 | Barry Milne | 27.70 | 6.61 | 19.53 | 1.00 | $8.60 | |||
3rd | Snow Royale20.17 T: Kenneth Doidge R/T: | 5 | Kenneth Doidge | 29.10 | 6.73 | 19.66 | 2.75 | $28.70 | |||
4th | Redgum Flyer19.76 | 5 | Constance Mcmillan | 31.10 | 6.57 | 19.80 | 5.00 | $21.50 | |||
5th | Green Can Lad20.28 T: Ronald Winter R/T: | 5 | Ronald Winter | 29.40 | 6.87 | 19.89 | 6.25 | $23.60 | |||
6th | What's That20.02 T: Kenneth Doidge R/T: | 5 | Kenneth Doidge | 26.10 | 6.83 | 20.01 | 8.00 | $77.80 | |||
7th | EnsembleNBT | 5 | Christopher Newcombe | 28.40 | 6.82 | 20.03 | 8.50 | $34.30 | |||
8th | Desert LionNBT | 5 | Christopher Newcombe | 29.80 | 6.76 | 20.15 | 10.25 | $22.20 |
Race Time: | (6.57) | () | (19.47) |
Sectional Time: | 6.57 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |