TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Elara Bale19.74 T: Robert Camilleri R/T: | 5 | Robert Camilleri | 27.50 | 6.71 | 19.57 | — | $10.10 | |||
2nd | Banderillero19.51 T: Wayne Boreland R/T: | 5 | Wayne Boreland | 43.00 | 6.81 | 19.60 | 0.50 | $14.50 | |||
3rd | Cruella19.32 T: Susan Dalton R/T: | 5 | Susan Dalton | 29.70 | 6.57 | 19.60 | 0.50 | $2.40 | |||
4th | Get A Grip19.42 T: Brad Sands R/T: | 5 | Brad Sands | 35.90 | 6.59 | 19.60 | 0.75 | $4.40 | |||
5th | T: Susan Richards R/T: | 5 | Susan Richards | 34.90 | 6.68 | 19.65 | 1.25 | $19.60 | |||
6th | Spirit World19.17 | 5 | Christopher Tilley | 29.30 | 6.73 | 19.67 | 1.50 | $6.90 | |||
7th | Fly ChicNBT T: Robert Pallotta R/T: | 5 | Robert Pallotta | 26.70 | 6.71 | 19.86 | 4.50 | $8.20 | |||
8th | Elsie Dreaming19.62 T: Gail Saunders R/T: | 5 | Gail Saunders | 25.30 | 6.74 | 19.98 | 6.50 | $19.30 | |||
SCR | T: Lorraine Langley R/T: | 5 | Lorraine Langley | ||||||||
SCR | Inter Sparkle19.31 T: Jennifer Thorpe R/T: | 5 | Jennifer Thorpe |
Race Time: | (6.57) | () | (19.57) |
Sectional Time: | 6.57 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |