TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Destini Paladin19.44 T: Paul Ellul R/T: | 5 | Paul Ellul | 34.00 | 6.52 | 19.47 | — | $4.00 | |||
2nd | New Wave Whine19.31 T: Claire Allen R/T: | 5 | Claire Allen | 34.40 | 6.59 | 19.53 | 1.00 | $2.30 | |||
3rd | On The Coin19.65 T: Susan Richards R/T: | 5 | Susan Richards | 33.80 | 6.71 | 19.73 | 4.00 | $4.80 | |||
4th | Howe Pie19.55 T: Dean Millier R/T: | 5 | Dean Millier | 32.60 | 6.68 | 19.81 | 5.25 | $6.00 | |||
5th | Artificial Blue19.65 T: Calum Blake R/T: | 5 | Calum Blake | 33.70 | 6.78 | 19.97 | 7.50 | $16.00 | |||
6th | Elliott Ness19.48 T: Garry Johnson R/T: | 5 | Garry Johnson | 29.00 | 6.87 | 20.10 | 9.50 | $31.50 | |||
7th | Kempton Bale19.82 T: Robert Weightman R/T: | 5 | Robert Weightman | 30.90 | 6.82 | 20.26 | 11.75 | $44.10 | |||
L/SCR | Aston Mead19.88 T: Simon Mallia R/T: | 5 | Simon Mallia |
Race Time: | (6.52) | () | (19.47) |
Sectional Time: | 6.52 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |