TRACK RECORD | 16.06 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Two Way Glass16.97 T: Gordon Yates R/T: | 5 | Gordon Yates | 30.00 | 3.93 | 16.88 | — | $4.00 | |||
2nd | Gary Knew It17.01 T: Stephen Tabb R/T: | 5 | Stephen Tabb | 28.90 | 3.98 | 17.15 | 4.25 | $2.00 | |||
3rd | Be Rugged17.09 T: Gary Mcmillan R/T: | 5 | Gary Mcmillan | 29.10 | 4.05 | 17.35 | 7.25 | $39.00 | |||
4th | Sapphire Speed17.01 T: Maxwell Williams R/T: | 5 | Maxwell Williams | 30.20 | 4.04 | 17.38 | 7.75 | $4.00 | |||
5th | Compton Gumdrops17.41 T: Joseph Sultana R/T: | 5 | Joseph Sultana | 26.40 | 4.06 | 17.41 | 8.00 | $17.40 | |||
6th | Borough Premiers16.84 T: Gary Mcmillan R/T: | 5 | Gary Mcmillan | 30.10 | 4.06 | 17.48 | 9.00 | $20.00 | |||
7th | T: Victoria Sultana R/T: | 5 | Victoria Sultana | 31.40 | 4.10 | 17.58 | 10.50 | $48.00 | |||
8th | Quantum Leap17.41 T: Donna Beasley R/T: | 5 | Donna Beasley | 32.50 | 4.10 | 17.63 | 11.25 | $23.40 |
Race Time: | (3.93) | () | (16.88) |
Sectional Time: | 3.93 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |