TRACK RECORD | 16.06 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | No Manners17.07 T: Ronald Wood R/T: | 6 | Ronald Wood | 29.20 | 4.00 | 17.00 | — | $3.10 | |||
2nd | Certain Magic17.21 T: Kristin Tucker R/T: | 6 | Kristin Tucker | 24.90 | 4.00 | 17.04 | 0.50 | $5.60 | |||
3rd | T: Christian Wilk R/T: | 6 | Christian Wilk | 30.90 | 4.18 | 17.08 | 1.25 | $3.50 | |||
4th | Whisper Pie16.79 T: Dean Millier R/T: | 6 | Dean Millier | 29.20 | 4.09 | 17.09 | 1.50 | $4.00 | |||
5th | T: Victoria Sultana R/T: | 6 | Victoria Sultana | 28.50 | 4.11 | 17.30 | 4.50 | $62.10 | |||
6th | Mr. Holiday17.44 T: Elaine Wood R/T: | 6 | Elaine Wood | 34.30 | 4.10 | 17.42 | 6.50 | $47.30 | |||
7th | Showgirl Kara17.43 T: David Shovan R/T: | 6 | David Shovan | 27.60 | 4.17 | 17.50 | 7.50 | $16.90 | |||
8th | Lochinvar Khan17.07 T: Rachael Cassar R/T: | 6 | Rachael Cassar | 28.30 | 4.15 | 17.80 | 12.00 | $19.40 |
Race Time: | (4.00) | () | (17.00) |
Sectional Time: | 4.00 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |