TRACK RECORD | 16.06 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Smart Talk16.53 T: Angela Galea R/T: | 4 | Angela Galea | 35.50 | 4.09 | 16.77 | — | $5.90 | |||
2nd | Looks Like Magic16.52 T: Glenn Bahen R/T: | 5 | Glenn Bahen | 29.30 | 4.07 | 16.84 | 1.25 | $3.50 | |||
3rd | Lord Panama16.84 T: Owen Mcgovern R/T: | 4 | Owen Mcgovern | 33.60 | 3.89 | 16.85 | 1.25 | $9.90 | |||
4th | Major Cyclone16.57 T: Brian Hodgson R/T: | 4 | Brian Hodgson | 34.30 | 3.94 | 16.86 | 1.50 | $16.40 | |||
5th | Talcott Bale17.03 T: Rebecca Gibbons R/T: | 5 | Rebecca Gibbons | 32.00 | 4.02 | 16.87 | 1.50 | $9.40 | |||
6th | Minh Georgy16.57 T: Bianca Clark R/T: | 4 | Bianca Clark | 32.10 | 4.16 | 17.07 | 4.75 | $7.20 | |||
7th | All Talent16.53 T: John Barbara R/T: | 5 | John Barbara | 33.60 | 4.09 | 17.35 | 8.75 | $3.50 | |||
8th | Artemis One16.88 T: David Grindley R/T: | 4 | David Grindley | 27.40 | 4.01 | 17.36 | 9.00 | $32.60 | |||
SCR | Taryn's Blue16.83 T: Sharyn Combridge R/T: | 5 | Sharyn Combridge | ||||||||
SCR | She's Something16.69 T: Bernie Ender R/T: | 5 | Bernie Ender |
Race Time: | (3.89) | () | (16.77) |
Sectional Time: | 3.89 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |