TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Anoke19.53 T: Vincent Daffy R/T: | 6 | Vincent Daffy | 33.50 | 6.60 | 19.57 | — | $3.20 | |||
2nd | Normal Life20.25 T: Christine Ithier R/T: | 6 | Christine Ithier | 29.00 | 6.71 | 19.90 | 5.00 | $10.00 | |||
3rd | T: Nicholas Johnston R/T: | 6 | Nicholas Johnston | 27.20 | 6.81 | 19.99 | 6.50 | $4.20 | |||
4th | Kenny Can Can19.70 T: Jennifer Thorpe R/T: | 6 | Jennifer Thorpe | 34.90 | 6.90 | 20.10 | 8.00 | $4.80 | |||
5th | Lady Amron20.01 T: Wayne Bocquet R/T: | 6 | Wayne Bocquet | 24.30 | 6.72 | 20.21 | 9.75 | $4.60 | |||
6th | Hillbilly Lexi19.99 T: Jennifer Wilson R/T: | 6 | Jennifer Wilson | 28.60 | 6.79 | 20.24 | 10.25 | $10.00 | |||
SCR | Full BarrelNBT T: Christian Wilk R/T: | 6 | Christian Wilk | $99.00 | |||||||
SCR | Hard Rotor20.11 T: Max Zammit R/T: | 6 | Max Zammit | $99.00 |
Race Time: | (6.60) | () | (19.57) |
Sectional Time: | 6.60 |
1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
1st Section |