TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Miss Melee19.70 T: Nicholas Johnston R/T: | 7 | Nicholas Johnston | 27.50 | 6.03 | 19.56 | — | $1.60 | |||
2nd | T: Yvonne Cassidy R/T: | 7 | Yvonne Cassidy | 28.60 | 6.08 | 19.80 | 3.75 | $4.70 | |||
3rd | Baldo19.75 T: Murray Collyer R/T: | 7 | Murray Collyer | 33.80 | 6.08 | 19.86 | 4.50 | $18.60 | |||
4th | Calamity Kait19.68 T: Shara Quinlan R/T: | 7 | Shara Quinlan | 26.30 | 5.99 | 19.87 | 4.75 | $6.70 | |||
5th | Bomb Queen20.25 T: Loren Dalziel R/T: | 7 | Loren Dalziel | 26.20 | 6.21 | 19.94 | 5.75 | $73.80 | |||
6th | Braemar Jessie20.02 T: Yvonne Cassidy R/T: | 7 | Yvonne Cassidy | 27.00 | 6.26 | 20.04 | 7.25 | $23.20 | |||
7th | Como Prince19.97 T: Sean Kennedy R/T: | 7 | Sean Kennedy | 30.70 | 6.29 | 20.15 | 9.00 | $23.20 | |||
8th | Inter Mary19.61 T: Joseph Sultana R/T: | 7 | Joseph Sultana | 29.20 | 6.45 | 20.85 | 19.50 | $21.60 |
Race Time: | (5.99) | () | (19.56) |
Sectional Time: | 5.99 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |