TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rapidfire Jayda19.70 T: Brett Hare R/T: | 5 | Brett Hare | 29.70 | 6.60 | 19.36 | — | $2.30 | |||
2nd | River King19.37 T: Garry Johnson R/T: | 5 | Garry Johnson | 34.50 | 6.74 | 19.47 | 1.75 | $5.10 | |||
3rd | Myall Mannered19.43 T: Phillip Vogelzang R/T: | 5 | Phillip Vogelzang | 33.10 | 6.78 | 19.55 | 3.00 | $11.00 | |||
4th | Rabada19.54 T: Simone Fisher R/T: | 5 | Simone Fisher | 31.80 | 6.78 | 19.57 | 3.25 | $4.20 | |||
5th | Taryn's BlueNBT T: Sharyn Combridge R/T: | 5 | Sharyn Combridge | 27.20 | 6.65 | 19.58 | 3.50 | $13.20 | |||
6th | Pacific Surf19.66 T: Uta Bickerton R/T: | 5 | Uta Bickerton | 24.40 | 6.58 | 19.60 | 3.75 | $13.10 | |||
7th | Nigerian Kaboom19.47 T: Paul Hofman R/T: | 5 | Paul Hofman | 30.80 | 6.77 | 19.65 | 4.50 | $21.30 | |||
8th | Some Star19.99 T: Wade Green R/T: | 5 | Wade Green | 34.20 | 6.80 | 19.75 | 5.75 | $40.30 | |||
SCR | Quilla Reef19.60 T: Rohan Gladman R/T: | 5 | Rohan Gladman | ||||||||
SCR | Dan Dan19.71 T: Kate Gorman R/T: | 5 | Kate Gorman |
Race Time: | (6.58) | () | (19.36) |
Sectional Time: | 6.58 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |