TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whatever He Said19.77 T: Patrick Furci R/T: | 6 | Patrick Furci | 31.40 | 6.62 | 19.64 | — | $3.20 | |||
2nd | Jerome19.87 T: Peter Frost R/T: | 6 | Peter Frost | 33.80 | 6.73 | 19.77 | 2.00 | $3.00 | |||
3rd | Broady Bob20.34 T: Arron Rocke R/T: | 7 | Arron Rocke | 31.20 | 6.69 | 19.83 | 3.00 | $6.10 | |||
4th | Calamity Kait19.68 T: Shara Quinlan R/T: | 7 | Shara Quinlan | 26.30 | 6.80 | 19.97 | 5.00 | $16.50 | |||
5th | Daren's Tiger20.03 T: Neil Mason R/T: | 7 | Neil Mason | 33.60 | 6.80 | 20.01 | 5.50 | $37.20 | |||
6th | Regal Phonic19.85 T: Shara Quinlan R/T: | 6 | Shara Quinlan | 28.60 | 6.86 | 20.01 | 5.50 | $5.90 | |||
7th | Ripped Mikado20.12 T: Maria Barber R/T: | 7 | Maria Barber | 39.70 | 6.81 | 20.12 | 7.25 | $11.80 | |||
8th | Xarn BaleNBT | 6 | Tammy Kennedy Harris | 37.70 | 6.89 | 20.13 | 7.25 | $28.60 | |||
SCR | Larry Intention20.02 T: Jack Clarke R/T: | 7 | Jack Clarke | ||||||||
SCR | Baldo19.75 T: Murray Collyer R/T: | 7 | Murray Collyer |
Race Time: | (6.62) | () | (19.64) |
Sectional Time: | 6.62 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |