TRACK RECORD | 16.06 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Challis Candy16.47 T: Pauline Laidlay R/T: | 4 | Pauline Laidlay | 26.50 | 3.95 | 16.85 | — | $3.90 | |||
2nd | Chop16.55 T: Graeme Campbell R/T: | 5 | Graeme Campbell | 34.40 | 4.04 | 17.03 | 2.75 | $22.10 | |||
3rd | Thai Butterfly16.77 T: Kathryne Tabb R/T: | 4 | Kathryne Tabb | 30.10 | 4.00 | 17.12 | 4.00 | $53.90 | |||
4th | Bern's Ability16.50 T: Thomas Wark R/T: | 5 | Thomas Wark | 28.00 | 4.11 | 17.21 | 5.50 | $7.10 | |||
5th | Mr. Dazzling16.53 T: Adele Powell R/T: | 5 | Adele Powell | 33.20 | 4.02 | 17.26 | 6.25 | $55.80 | |||
6th | Major Cyclone16.57 T: Brian Hodgson R/T: | 4 | Brian Hodgson | 34.00 | 4.11 | 17.27 | 6.25 | $5.60 | |||
7th | Ferocious Sandy16.87 T: Leonie Dalton R/T: | 5 | Leonie Dalton | 28.10 | 4.16 | 17.35 | 7.50 | $74.00 | |||
SCR | T: Jodie Leek R/T: | 5 | Jodie Leek | ||||||||
SCR | Change16.77 T: Elaine Wood R/T: | 5 | Elaine Wood | ||||||||
T | Nicolson Bale16.46 T: Ian Beattie R/T: | 5 | Ian Beattie | 35.70 | 4.04 | $1.90 |
Race Time: | (3.95) | () | (16.85) |
Sectional Time: | 3.95 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |