TRACK RECORD | 16.06 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Quilla Reef16.61 T: Helen Deavin R/T: | 5 | Helen Deavin | 26.00 | 3.97 | 16.93 | — | $1.70 | |||
2nd | Clark16.82 | 5 | Cameron Morris Flynn | 31.40 | 4.12 | 17.08 | 2.25 | $3.90 | |||
3rd | Mrs. EshayNBT T: Jason Sharp R/T: | 5 | Jason Sharp | 26.60 | 3.99 | 17.10 | 2.75 | $14.60 | |||
4th | Saintly Sal16.52 | 5 | Margaret Salvatore | 31.60 | 4.08 | 17.18 | 3.75 | $7.60 | |||
5th | Gary Knew It17.01 T: Stephen Tabb R/T: | 5 | Stephen Tabb | 28.00 | 4.02 | 17.32 | 5.75 | $18.40 | |||
6th | T: Leigh Carter R/T: | 5 | Leigh Carter | 31.70 | 4.03 | 17.41 | 7.25 | $39.40 | |||
7th | Elliott Ness16.69 T: Garry Johnson R/T: | 5 | Garry Johnson | 28.00 | 3.97 | 17.50 | 8.50 | $33.40 | |||
8th | Gunai Jedi16.85 T: Wade Green R/T: | 5 | Wade Green | 30.90 | 4.03 | 17.58 | 9.75 | $37.20 | |||
SCR | Reeling Dollars16.72 T: Leonie Dalton R/T: | 5 | Leonie Dalton | ||||||||
SCR | Still Chasing16.66 T: Kelvin Browney R/T: | 5 | Kelvin Browney |
Race Time: | (3.97) | () | (16.93) |
Sectional Time: | 3.97 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |