TRACK RECORD | 16.06 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Do That Easy17.03 T: Bert Vandemaat R/T: | 5 | Bert Vandemaat | 33.80 | 4.04 | 17.02 | — | $2.70 | |||
2nd | Speedy Swan16.93 T: Dean Williamson R/T: | 5 | Dean Williamson | 32.60 | 3.99 | 17.05 | 0.75 | $6.40 | |||
3rd | Paddy Almighty16.84 T: Elaine Wood R/T: | 5 | Elaine Wood | 37.80 | 4.09 | 17.06 | 0.75 | $16.20 | |||
4th | T: Mark Keane R/T: | 5 | Mark Keane | 32.80 | 3.95 | 17.09 | 1.25 | $35.40 | |||
5th | Mr. Dazzling16.53 T: Darren Ryan R/T: | 5 | Darren Ryan | 33.50 | 3.99 | 17.09 | 1.25 | $7.00 | |||
6th | Lissy Fernando16.67 T: Julie Anne Hopper R/T: | 5 | Julie Anne Hopper | 27.90 | 3.97 | 17.19 | 2.75 | $5.40 | |||
7th | Jarrod's Boy16.85 T: Billy Galea R/T: | 5 | Billy Galea | 33.30 | 4.06 | 17.31 | 4.50 | $7.60 | |||
8th | Urana Muffin17.27 T: Laurie Mallia R/T: | 5 | Laurie Mallia | 24.70 | 4.00 | 17.47 | 6.75 | $10.00 | |||
SCR | Two Hat PatNBT T: Mark Keane R/T: | 5 | Mark Keane | ||||||||
SCR | Change16.77 T: Elaine Wood R/T: | 5 | Elaine Wood |
Race Time: | (3.95) | () | (17.02) |
Sectional Time: | 3.95 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |