TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Frog MarchNBT T: Susan Dalton R/T: | 7 | Susan Dalton | 35.10 | 6.49 | 19.41 | — | $5.50 | |||
2nd | Flying General19.41 T: Kim Erenshaw R/T: | 7 | Kim Erenshaw | 31.00 | 6.56 | 19.52 | 1.75 | $1.40 | |||
3rd | Wild VenusNBT T: David Bourke R/T: | 7 | David Bourke | 28.70 | 6.68 | 19.67 | 4.00 | $24.50 | |||
4th | Shiv Roy19.78 T: David Bourke R/T: | 7 | David Bourke | 29.80 | 6.74 | 19.77 | 5.50 | $9.00 | |||
5th | Scott Aquaphobia19.65 T: Peter Bartlett R/T: | 7 | Peter Bartlett | 32.70 | 6.77 | 19.84 | 6.50 | $24.80 | |||
6th | Up In ArmsNBT T: Ian Beattie R/T: | 6 | Ian Beattie | 32.50 | 6.76 | 20.07 | 10.00 | $26.90 | |||
7th | Soda Grenadier19.42 | 7 | Anthony Clarke Bruce | 29.50 | 6.74 | 20.10 | 10.50 | $56.10 | |||
8th | Sure SlinkyNBT T: James Shaw R/T: | 7 | James Shaw | 32.90 | 6.77 | 20.20 | 12.00 | $19.80 | |||
SCR | T: Brian Selleck R/T: | 7 | Brian Selleck |
Race Time: | (6.49) | () | (19.41) |
Sectional Time: | 6.49 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |