TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: SUSAN RICHARDS R/T: | 5 | SUSAN RICHARDS | 34.70 | 6.67 | 19.76 | — | $2.00 | |||
2nd | Inter Sparkle19.31 T: JENNIFER THORPE R/T: | 5 | JENNIFER THORPE | 27.90 | 6.73 | 19.79 | 0.50 | $8.50 | |||
3rd | Be Yourself19.86 T: GARY MCMILLAN R/T: | 5 | GARY MCMILLAN | 24.60 | 6.62 | 19.91 | 2.25 | $6.70 | |||
4th | Bear Lee Bond20.34 T: ADELE POWELL R/T: | 5 | ADELE POWELL | 28.00 | 6.82 | 19.99 | 3.25 | $7.90 | |||
5th | Friday Knock Off19.46 T: VANESSA JOHNSON R/T: | 5 | VANESSA JOHNSON | 35.00 | 6.75 | 20.01 | 3.50 | $4.20 | |||
6th | Texicali Master19.52 T: MICHAEL DAVISON R/T: | 5 | MICHAEL DAVISON | 30.40 | 6.73 | 20.16 | 5.75 | $34.00 | |||
7th | Jax Flash19.45 T: GARRY JOHNSON R/T: | 5 | GARRY JOHNSON | 30.70 | 6.73 | 20.17 | 6.00 | $42.90 | |||
L/SCR | Prophet19.70 T: KAYLAH THORBURN R/T: | 5 | KAYLAH THORBURN |
Race Time: | (6.62) | () | (19.76) |
Sectional Time: | 6.62 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |