TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | That's Ivy'sNBT T: Jeffrey Britton R/T: | 5 | Jeffrey Britton | 34.70 | 6.51 | 19.20 | — | $1.80 | |||
2nd | Cold That Night19.30 T: Andrew Paraskevas R/T: | 4 | Andrew Paraskevas | 36.10 | 6.56 | 19.32 | 1.75 | $5.60 | |||
3rd | Rear View Mirror19.31 T: Rowan Wagenaar R/T: | 4 | Rowan Wagenaar | 34.20 | 6.58 | 19.35 | 2.25 | $36.70 | |||
4th | Exalted19.20 T: Peter Presutto R/T: | 5 | Peter Presutto | 28.90 | 6.50 | 19.44 | 3.50 | $3.70 | |||
5th | Mepunga GoldNBT T: Jeffrey Britton R/T: | 5 | Jeffrey Britton | 33.10 | 6.75 | 19.55 | 5.00 | $11.80 | |||
6th | Meehan Oddball19.61 T: Dean Elliott R/T: | 4 | Dean Elliott | 31.10 | 6.50 | 19.66 | 6.75 | $29.30 | |||
7th | Long Haul19.61 T: Sarah Xerri R/T: | 5 | Sarah Xerri | 34.30 | 6.73 | 19.76 | 8.25 | $60.90 | |||
SCR | Bad Monkey19.97 T: Geoffrey Howell R/T: | 5 | Geoffrey Howell | 30.40 | 6.72 | 20.06 | 12.25 | $30.00 | |||
SCR | Alfa BulletNBT T: Peter Presutto R/T: | 5 | Peter Presutto | ||||||||
SCR | Herd 'Em Up19.57 T: Susan Dalton R/T: | 5 | Susan Dalton |
Race Time: | (6.50) | () | (19.20) |
Sectional Time: | 6.50 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |