TRACK RECORD | 16.21 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | On The Mend16.65 | Terry Meyer | 30.40 | 3.88 | 16.96 | — | $4.40 | |||
2nd | Allan Coe17.01 | Garry Selkrig | 35.70 | 3.99 | 17.01 | 0.75 | $3.90 | |||
3rd | Smart Rose16.66 | Adele Powell | 27.80 | 3.93 | 17.03 | 1.00 | $20.80 | |||
4th | Katari Night16.86 | Angela Galea | 29.40 | 4.04 | 17.27 | 4.50 | $9.40 | |||
5th | Mr. Neat16.77 | Paul Ellul | 29.70 | 4.02 | 17.31 | 5.25 | $49.20 | |||
6th | Trickity Click16.49 | Billy Galea | 29.90 | 4.08 | 17.32 | 5.25 | $2.70 | |||
7th | Kiss Your Lips16.83 | Jessica Sharp | 28.60 | 4.00 | 17.58 | 9.00 | $7.60 | |||
8th | Unreasonable16.76 | Mark Filomeno | 26.70 | 4.02 | 17.61 | 9.25 | $43.80 | |||
SCR | Fast Fever16.95 | Adele Powell | ||||||||
SCR | Uncatchable Girl17.29 | Ian Beattie |
Race Time: | (3.88) | () | (16.96) |
Sectional Time: | 3.88 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |