TRACK RECORD | 16.21 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lady Fabio16.72 | Robert Bate | 27.40 | 16.81 | — | $4.40 | ||||
2nd | Cracker16.75 | Adele Powell | 28.10 | 16.86 | 0.75 | $3.80 | ||||
3rd | Blackpool Astro16.64 | Ian Beattie | 32.00 | 16.91 | 1.75 | $7.50 | ||||
4th | Trickity Click16.49 | Billy Galea | 30.20 | 16.92 | 1.75 | $2.00 | ||||
5th | Unroadworthy16.82 | Patrick Furci | 35.00 | 17.16 | 5.25 | $22.90 | ||||
6th | Super Switch16.91 | Neil Mason | 25.80 | 17.29 | 7.00 | $38.10 | ||||
SCR | Jack Out16.62 | David Schwarz |
Race Time: | () | () | (16.81) |
Sectional Time: |
No in-running positions available for this race result |