TRACK RECORD | 16.21 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dolly16.94 | Angela Galea | 26.60 | 17.06 | — | $1.50 | ||||
2nd | Your Embrace16.91 | Kenneth Howat | 27.10 | 17.12 | 1.00 | $5.00 | ||||
3rd | Vortex17.04 | Darren Petersen | 34.40 | 17.15 | 1.50 | $19.80 | ||||
4th | Master Febey17.31 | Wayne Bocquet | 31.80 | 17.30 | 3.50 | $13.00 | ||||
5th | Black Heel High17.08 | Wade Green | 31.00 | 17.31 | 3.75 | $19.40 | ||||
6th | MelanisticNBT | Gregory Tatti | 36.10 | 17.37 | 4.50 | $15.70 | ||||
7th | Myola Dawn17.22 | Annette Kampman | 27.20 | 17.37 | 4.50 | $26.80 | ||||
8th | Kraken Thunder17.68 | Taylor Edwards | 38.90 | 17.42 | 5.25 | $29.70 | ||||
SCR | Car Dealer17.17 | Gerry Orr | ||||||||
SCR | Voodoo Spirit17.32 | Gregory Graham |
Race Time: | () | () | (17.06) |
Sectional Time: |
No in-running positions available for this race result |