TRACK RECORD | 16.21 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jack Out16.62 | Kathryne Tabb | 29.80 | 3.86 | 16.69 | — | $8.60 | |||
2nd | King Kaboom16.76 | Paul Hofman | 29.30 | 3.94 | 16.94 | 3.75 | $38.40 | |||
3rd | Atlas Alibi16.69 | Barry Mcnamara | 34.10 | 3.97 | 16.95 | 4.00 | $27.80 | |||
4th | Soda Diamond16.54 | Dennis Langley | 31.70 | 3.85 | 16.97 | 4.00 | $24.80 | |||
5th | Slingshot Reaper16.34 | Brett Hare | 30.60 | 3.89 | 16.99 | 4.50 | $1.50 | |||
6th | Duncan16.50 | Julie Grindley | 33.60 | 3.93 | 17.01 | 4.75 | $3.40 | |||
7th | Jax Flash16.81 | Garry Johnson | 30.50 | 3.95 | 17.04 | 5.25 | $50.70 | |||
SCR | Trickity Click16.49 | Billy Galea |
Race Time: | (3.85) | () | (16.69) |
Sectional Time: | 3.85 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |