TRACK RECORD | 16.21 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Slingshot Reaper16.34 | Brett Hare | 30.50 | 16.59 | — | $4.00 | ||||
2nd | Jack Out16.62 | Kathryne Tabb | 29.90 | 16.74 | 2.25 | $5.60 | ||||
3rd | Lady Fabio16.72 | Robert Bate | 27.40 | 16.79 | 3.00 | $10.60 | ||||
4th | Duncan16.50 | Julie Grindley | 33.70 | 16.80 | 3.00 | $3.10 | ||||
5th | Soda Diamond16.54 | Dennis Langley | 31.70 | 16.82 | 3.50 | $37.10 | ||||
6th | Jax Flash16.81 | Garry Johnson | 30.40 | 17.22 | 9.00 | $41.90 | ||||
7th | Super Foot16.51 | Raymond Shiells | 30.50 | 17.35 | 11.00 | $3.40 |
Race Time: | () | () | (16.59) |
Sectional Time: |
No in-running positions available for this race result |