TRACK RECORD | 16.22 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Off An' Gone16.78 | 6 | Ashlee Terry | 36.30 | 4.01 | 0.00 | 16.94 | — | $1.30 | |
2nd | Totally Know16.87 | 6 | Adele Powell | 30.90 | 3.99 | 0.00 | 17.12 | 2.57 | $9.80 | |
3rd | Federal Estate16.89 | UNK | Donna Furey | 31.80 | 4.08 | 0.00 | 17.23 | 4.06 | $15.20 | |
4th | Pookie Smurf17.08 | 6 | Kevin Tirchett | 26.10 | 4.10 | 0.00 | 17.38 | 6.19 | $33.20 | |
5th | As Only Is17.13 | UNK | Colin Dalton | 28.90 | 4.06 | 0.00 | 17.40 | 6.47 | $42.50 | |
6th | UNK | Renee Kenyon | 29.30 | 4.10 | 0.00 | 17.40 | 6.59 | $15.40 | ||
7th | Miss WinksNBT | 6 | Steven Chircop | 26.20 | 4.04 | 0.00 | 17.59 | 9.26 | $89.20 | |
8th | Rival Prince16.68 | 6 | Leonie Dalton | 32.10 | 4.10 | 0.00 | 17.80 | 12.33 | $8.30 |
Race Time: | (3.99) | () | (16.94) |
Sectional Time: | 3.99 | 12.95 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |