TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Seriously Wicked19.15 T: Simon Humphries R/T: | 4 | Simon Humphries | 30.30 | 6.44 | 0.00 | 19.21 | — | $1.70 | ||
2nd | Leave Me Out19.31 T: Donald Jarvis R/T: | 4 | Donald Jarvis | 29.70 | 6.56 | 0.00 | 19.22 | 0.07 | $5.80 | ||
3rd | Blackjack's Back19.18 T: Julie Grindley R/T: | 4 | Julie Grindley | 31.40 | 6.58 | 0.00 | 19.26 | 0.70 | $17.60 | ||
4th | Vista Bandit19.35 T: Garry Selkrig R/T: | 4 | Garry Selkrig | 33.60 | 6.65 | 0.00 | 19.35 | 1.89 | $31.20 | ||
5th | Price Tag19.35 T: Robin Moore R/T: | 4 | Robin Moore | 31.20 | 6.70 | 0.00 | 19.51 | 4.21 | $31.50 | ||
6th | Uncatchable19.30 T: Mark Filomeno R/T: | 4 | Mark Filomeno | 34.80 | 6.62 | 0.00 | 19.53 | 4.51 | $21.60 | ||
7th | Midnight Flynn19.12 T: John Carr R/T: | 4 | John Carr | 28.50 | 6.79 | 0.00 | 19.58 | 5.19 | $11.90 | ||
8th | Splash Of White19.33 T: David Agius R/T: | 4 | David Agius | 29.20 | 6.60 | 0.00 | 19.69 | 6.84 | $5.40 |
Race Time: | (6.44) | () | (19.21) |
Sectional Time: | 6.44 | 12.77 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |