TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ronray Spirit19.44 T: Terrence Reid R/T: | 4 | Terrence Reid | 34.00 | 6.55 | 0.00 | 19.18 | — | $3.00 | ||
2nd | Phaser BaleNBT T: Steven Collins R/T: | 5 | Steven Collins | 32.70 | 6.52 | 0.00 | 19.18 | 0.06 | $24.90 | ||
3rd | Big Ticket19.25 T: Steven Clarke R/T: | 3 | Steven Clarke | 38.50 | 6.61 | 0.00 | 19.21 | 0.51 | $2.60 | ||
4th | Bowl 'Em OutNBT T: Jason Thompson R/T: | 4 | Jason Thompson | 31.40 | 6.54 | 0.00 | 19.24 | 1.00 | $4.40 | ||
5th | Wolfbane Mccabe19.35 | 5 | Pasqualino Romagnino | 30.80 | 6.64 | 0.00 | 19.34 | 2.57 | $26.80 | ||
6th | Karthikeyan19.37 T: Matthew Harvey R/T: | 4 | Matthew Harvey | 35.40 | 6.53 | 0.00 | 19.34 | 2.62 | $29.40 | ||
7th | Master Tron19.49 T: Raymond Henness R/T: | 4 | Raymond Henness | 35.50 | 6.60 | 0.00 | 19.43 | 3.94 | $34.60 | ||
8th | T: Kelvyn Greenough R/T: | 4 | Kelvyn Greenough | 31.80 | 6.59 | 0.00 | 19.43 | 4.02 | $9.60 |
Race Time: | (6.52) | () | (19.18) |
Sectional Time: | 6.52 | 12.66 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |