TRACK RECORD | 16.06 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Danny Darko16.96 T: Ashley Craven R/T: | 4 | Ashley Craven | 32.70 | 3.91 | 0.00 | 16.70 | — | $3.30 | ||
2nd | Nunya TronNBT T: Simon Barker R/T: | 5 | Simon Barker | 36.70 | 3.96 | 0.00 | 16.80 | 1.51 | $4.80 | ||
3rd | T: Rodney Clark R/T: | 5 | Rodney Clark | 32.80 | 4.05 | 0.00 | 16.82 | 1.81 | $2.30 | ||
4th | Oscar's Chance16.82 T: Phillip Pollutro R/T: | 5 | Phillip Pollutro | 31.60 | 3.97 | 0.00 | 16.90 | 3.17 | $26.00 | ||
5th | Bomber Osti16.67 T: Michael Niele R/T: | 4 | Michael Niele | 34.90 | 4.07 | 0.00 | 17.05 | 5.48 | $20.70 | ||
6th | Big Jake16.94 T: Kevin Chivell R/T: | 4 | Kevin Chivell | 32.40 | 4.06 | 0.00 | 17.16 | 7.24 | $11.30 | ||
7th | T: Kevin Tirchett R/T: | 5 | Kevin Tirchett | 28.20 | 4.00 | 0.00 | 17.19 | 7.68 | $50.20 | ||
8th | Wia Good17.07 T: Geoffrey Howell R/T: | 5 | Geoffrey Howell | 31.70 | 3.96 | 0.00 | 17.22 | 8.14 | $19.00 |
Race Time: | (3.91) | () | (16.70) |
Sectional Time: | 3.91 | 12.79 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |