TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Frosty Jay Jay19.27 T: Kelvyn Greenough R/T: | 3 | Kelvyn Greenough | 37.80 | 18.80 | — | $4.30 | ||||
2nd | Paw Licking19.00 T: Kelvyn Greenough R/T: | 3 | Kelvyn Greenough | 31.90 | 18.85 | 0.73 | $2.70 | ||||
3rd | Zulu Zircon19.16 T: Jason Thompson R/T: | 4 | Jason Thompson | 35.00 | 18.93 | 2.03 | $16.00 | ||||
4th | Nic Nat Nui19.09 T: Kelly Bravo R/T: | 4 | Kelly Bravo | 34.40 | 19.09 | 4.48 | $17.70 | ||||
5th | Coco Benz19.04 T: David Geall R/T: | 4 | David Geall | 27.80 | 19.14 | 5.25 | $10.30 | ||||
6th | Walk Hard18.82 T: Nicole Mcrae R/T: | FFA | Nicole Mcrae | 35.40 | 19.25 | 7.11 | $3.10 | ||||
7th | Transcend Time19.18 T: Wayne Vassallo R/T: | 2 | Wayne Vassallo | 35.10 | 19.25 | 7.13 | $35.10 | ||||
8th | Vapourash19.21 T: Wayne Vassallo R/T: | 3 | Wayne Vassallo | 33.50 | 19.26 | 7.29 | $79.80 |
Race Time: | () | () | (18.80) |
Sectional Time: | 18.80 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |