TRACK RECORD | 19.33 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Canya Hornet19.84 T: Sam Simonetta R/T: RR | RR | 5 | Sam Simonetta | 25.20 | 6.51 | 20.00 | — | $9.00 | ||
2nd | Saint DexterNBT T: Nathan Doggett R/T: FM | FM | 5 | Nathan Doggett | 34.90 | 6.67 | 20.04 | 0.75 | $7.00 | ||
3rd | Fusion Angel20.49 T: Wesley Mcdonald R/T: GR | GR | 5 | Wesley Mcdonald | 22.30 | 6.60 | 20.20 | 2.75 | $2.90 | ||
4th | T: Simone Gittoes R/T: GM | GM | 5 | Simone Gittoes | 29.40 | 6.60 | 20.32 | 4.50 | $6.50 | ||
5th | Catch Me OutNBT T: Darren Sultana R/T: FR | FR | 5 | Darren Sultana | 30.40 | 6.69 | 20.33 | 4.75 | $10.00 | ||
6th | Dana Ripper20.10 T: Rodney Mcdonald R/T: FR | FR | 5 | Rodney Mcdonald | 27.80 | 6.74 | 20.37 | 5.25 | $5.50 | ||
7th | Always Archie20.05 T: Greg Prior R/T: RM | RM | 5 | Greg Prior | 28.40 | 6.79 | 20.70 | 10.00 | $7.00 | ||
8th | Wise BellyNBT T: Mark Bell R/T: FR | FR | 5 | Mark Bell | 30.20 | 6.69 | 20.92 | 13.25 | $21.00 | ||
SCR | Astro Dice20.78 T: Garry Parsons R/T: SW | SW | 5 | Garry Parsons | |||||||
SCR | Winlock Flowers20.05 T: Geoffrey Sheather R/T: RR | RR | 5 | Geoffrey Sheather |
Race Time: | (6.51) | () | (20.00) |
Sectional Time: | 6.51 | 13.49 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |