TRACK RECORD | 28.88 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Skinny JuanNBT T: Harry Sarkis R/T: FR | FR | M | Harry Sarkis | N/A | 1: 0-1-0 | 4.58 |
No recent form available |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Go Juan31.52 T: Harry Sarkis R/T: RR | RR | M | Harry Sarkis | 572 | 2: 1-0-0 | 4.79 |
Comment:This Juan is a litter Bro to Skinny and was produced best career effort from 3, in a Gardens 2nd, on Sat. Well held (6L). But they went fast a very fast 29.58.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/7 | 30.5kg | 515 | GRDN | M | 30.00 | 29.58 | 29.58 | 5.07 | 6.00 | No Shares | 2322 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 30.8kg | 515 | GRDN | M | 31.09 | 29.81 | 29.69 | 5.16 | 18.25 | West End Riot | 2347 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 30.6kg | 515 | GOSF | M | 31.52 | 29.85 | 29.15 | 4.79 | 23.75 | Zip Zipper Zoom | 55555 | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 30.1kg | 515 | GOSF | M | 29.63 | 29.63 | 29.11 | 4.52 | 1.25 | Skinny Juan | 11111 | $2.40 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clearly Nathan31.26 T: Harry Sarkis R/T: FR | FR | M | Harry Sarkis | 444 | 1: 0-0-0 | 4.75 |
Comment:SCRATCHED
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 34.7kg | 515 | GRDN | M | 30.47 | 30.08 | 29.62 | 5.21 | 5.50 | Kemp Street | 3754 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 35.1kg | 515 | GRDN | M | 30.65 | 29.81 | 29.69 | 5.32 | 12.00 | West End Riot | 7654 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 35.0kg | 515 | GOSF | M | 31.26 | 29.85 | 29.15 | 4.75 | 20.25 | Zip Zipper Zoom | 44444 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 33.5kg | 515 | GOSF | M | 30.03 | 30.03 | 29.55 | 4.69 | 4.25 | Firing Comet | 31 | $1.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Phoenix MoonNBT T: Raymond Thomas R/T: RR | RR | M | Raymond Thomas | 6768 | 1: 0-0-0 | 4.91 |
Comment:Blue Moon! Phoenix celebrates her 21st tonight: but not sure we will be getting out the Cake and Candles! Placed just once: a held Richmond 3rd (320m) at run #3
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 28.3kg | 401 | RICH | M | 24.19 | 23.32 | 22.43 | 7.23 | 12.25 | Let's Win Rosie | 3668 | $41.00 | |||
6th/8 | 28.3kg | 401 | RICH | M | 23.84 | 22.85 | 22.83 | 7.15 | 14.00 | Aston Florin | 5576 | $51.00 | |||
7th/8 | 28.1kg | 400 | BUL | M | 23.44 | 22.64 | 22.17 | 6.90 | 11.50 | Immobilized | 5777 | $71.00 | |||
6th/7 | 28.0kg | 401 | RICH | M | 24.36 | 23.46 | 22.73 | 7.05 | 12.75 | Unleash Zac | 4476 | $51.00 | |||
5th/7 | 28.4kg | 340 | BUL | M | 20.04 | 19.50 | 19.21 | 3.52 | 7.75 | Lucky Winner | 7455 | $21.00 |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T: Scott Morgan R/T: FR | FR | M | Scott Morgan | 3654 | 1: 0-0-0 | 4.65 |
Comment:Pandora has placed just once in a 10-run career: and wasn't far away, in that Richmond 3rd (520m) 4 back, after showing zip. But they went a pedestrian 30.74.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/7 | 29.0kg | 520 | DAPT | M | 30.89 | 29.60 | 29.60 | 5.60 | 18.25 | Power And Glory | 5464 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 29.2kg | 520 | RICH | M | 31.08 | 30.20 | 29.42 | 4.54 | 12.50 | New Calculations | 55665 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 29.3kg | 520 | RICH | M | 30.89 | 30.36 | 29.61 | 4.34 | 7.50 | Pink Panama | 88876 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 29.0kg | 520 | RICH | M | 30.84 | 30.74 | 29.58 | 4.45 | 1.50 | Fighting Prince | 12333 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 28.6kg | 520 | DAPT | M | 31.13 | 30.17 | 29.87 | 5.65 | 13.75 | Glycerine | 3234 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 29.1kg | 388 | GOSF | M | 22.57 | 22.57 | 22.07 | 10.32 | 2.50 | My Lady Ash | 4111 | $5.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Loma LaceyNBT T: Fred Xuereb R/T: FR | FR | M | Fred Xuereb | 5346 | 1: 0-0-1 | 4.59 |
Comment:Stepping up to the extended Trip for the 1st time, following 6 career starts over the Gosford 388m. Placed on one occasion. Lands the right race to get involved
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 26.4kg | 388 | GOSF | M | 23.14 | 22.62 | 21.80 | 7.50 | Road To Ibrox | 8666 | $7.50 | ||||
4th/8 | 26.5kg | 388 | GOSF | M | 23.33 | 23.06 | 22.00 | 10.78 | 3.75 | Nitro Freddie | 4544 | $6.50 | |||
3rd/6 | 26.3kg | 388 | GOSF | M | 23.20 | 22.80 | 22.13 | 10.46 | 5.75 | Zipping Latoya | 23 | $3.80 | |||
5th/7 | 26.2kg | 388 | GOSF | M | 23.48 | 23.15 | 22.35 | 10.81 | 4.75 | Hyper Fame | 2665 | $7.50 | |||
7th/8 | 26.7kg | 388 | GOSF | M | 23.39 | 21.86 | 21.86 | 10.63 | 21.75 | Angel Shirley | 4877 | $26.00 |
Comment:Newbie 20 month old daughter of My Bro Fabio x Big Skinny. Dam won 8 of 58 and 24K Stakes. Had 3 WP 720m wins. Her initial litter and they are just starting.