TRACK RECORD | 22.00 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Carleton Story22.79 T: John Frewin R/T: | 5 | John Frewin | 35.00 | 8.43 | 22.91 | — | $20.70 | |||
2nd | Especial Digger22.98 T: Elise Knott R/T: | 5 | Elise Knott | 28.50 | 8.50 | 23.02 | 1.75 | $3.40 | |||
3rd | Golden Eye22.98 T: David Jensen R/T: | 5 | David Jensen | 26.60 | 8.70 | 23.08 | 2.50 | $12.30 | |||
4th | Darts Night23.04 T: Paul Mathieson R/T: | 5 | Paul Mathieson | 30.40 | 8.57 | 23.19 | 4.25 | $3.80 | |||
5th | Hail Zeus22.64 T: Thomas Samantzis R/T: | 5 | Thomas Samantzis | 33.50 | 8.65 | 23.20 | 4.25 | $7.40 | |||
6th | Sweet Chevelle23.00 T: Aroha Hemingway R/T: | 5 | Aroha Hemingway | 26.30 | 8.94 | 23.44 | 8.00 | $17.90 | |||
7th | Gunai Jedi22.76 T: Wade Green R/T: | 5 | Wade Green | 31.10 | 8.64 | 23.45 | 8.00 | $3.60 | |||
8th | Golden State22.84 T: Darren Petersen R/T: | 5 | Darren Petersen | 32.50 | 8.96 | 23.58 | 10.00 | $37.50 | |||
SCR | Super Sparkle23.19 T: Murray Collyer R/T: | 5 | Murray Collyer | ||||||||
SCR | Rothwell Boy23.37 T: Ronald Dunne R/T: | 5 | Ronald Dunne |
Race Time: | (8.43) | () | (22.91) |
Sectional Time: | 8.43 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |